Leagues

Premier League
EnglandTop Scorers
| # | Player | Team | Value |
|---|
| 1 | | MCI | 27 |
| 2 | | CHE | 22 |
| 3 | | NEW | 21 |
| 4 | | BOU | 19 |
| 5 | | MCI | 19 |
Top Assists
| # | Player | Team | Value |
|---|
| 1 | | AST | 13 |
| 2 | | CHE | 11 |
| 3 | | MCI | 11 |
| 4 | | ARS | 10 |
| 5 | | LIV | 10 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | CRY | 38 |
| 2 | | CHE | 38 |
| 3 | | ARS | 38 |
| 4 | | ARS | 38 |
| 5 | | SHE | 38 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | MCI | 7.98 |
| 2 | | BUR | 7.97 |
| 3 | | MCI | 7.93 |
| 4 | | MCI | 7.79 |
| 5 | | MUN | 7.78 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | ARS | 3420 |
| 2 | | TOT | 3420 |
| 3 | | EVE | 3420 |
| 4 | | EVE | 3420 |
| 5 | | FUL | 3420 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | MUN | 116 |
| 2 | | BRI | 105 |
| 3 | | ARS | 102 |
| 4 | | ARS | 92 |
| 5 | | FUL | 85 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | MCI | 98 |
| 2 | | BRI | 90 |
| 3 | | BRI | 82 |
| 4 | | MCI | 81 |
| 5 | | MCI | 74 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MCI | 98 |
| 2 | | LIV | 90 |
| 3 | | AST | 86 |
| 4 | | LIV | 86 |
| 5 | | BOU | 78 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | MCI | 59 |
| 2 | | LIV | 56 |
| 3 | | MCI | 48 |
| 4 | | AST | 47 |
| 5 | | CHE | 46 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | FUL | 152 |
| 2 | | WOL | 128 |
| 3 | | SHE | 125 |
| 4 | | CRY | 106 |
| 5 | | WES | 106 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | FUL | 80 |
| 2 | | BOU | 65 |
| 3 | | MUN | 57 |
| 4 | | LUT | 57 |
| 5 | | EVE | 56 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | NEW | 285 |
| 2 | | WES | 279 |
| 3 | | FUL | 259 |
| 4 | | CRY | 243 |
| 5 | | EVE | 242 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | WES | 124 |
| 2 | | MCI | 87 |
| 3 | | NEW | 72 |
| 4 | | CRY | 69 |
| 5 | | LIV | 67 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | NEW | 108 |
| 2 | | CRY | 94 |
| 3 | | WES | 75 |
| 4 | | TOT | 74 |
| 5 | | ARS | 69 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | CHE | 83 |
| 2 | | WOL | 66 |
| 3 | | TOT | 54 |
| 4 | | NOT | 54 |
| 5 | | LIV | 54 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | FUL | 13 |
| 2 | | BOU | 13 |
| 3 | | NEW | 12 |
| 4 | | AST | 12 |
| 5 | | WOL | 12 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | SHE | 2 |
| 2 | | BUR | 1 |
| 3 | | FUL | 1 |
| 4 | | ARS | 1 |
| 5 | | LIV | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | MUN | 149 |
| 2 | | LUT | 145 |
| 3 | | WES | 138 |
| 4 | | FUL | 134 |
| 5 | | WOL | 134 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | CHE | 9 |
| 2 | | MCI | 9 |
| 3 | | MCI | 7 |
| 4 | | ARS | 6 |
| 5 | | LIV | 5 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | LIV | 2 |
| 2 | | BRI | 1 |
| 3 | | CHE | 1 |
| 4 | | NEW | 1 |
| 5 | | BOU | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | BOU | 38 |
| 2 | | EVE | 38 |
| 3 | | AST | 38 |
| 4 | | CHE | 38 |
| 5 | | MUN | 38 |