
A. Robinson
USAAge 28Born 1997-08-08Milton Keynes, England18370
2025/2026Defender#33
| Stat | Value |
|---|---|
| Appearances | 12 |
| Lineups | 9 |
| Minutes | 805 |
| Rating | 6.82 |
| Shots | 1 |
| Passes | 441 |
| Key Passes | 13 |
| Tackles | 26 |
| Blocks | 3 |
| Interceptions | 11 |
| Duels Total | 82 |
| Duels Won | 44 |
| Dribble Attempts | 14 |
| Successful Dribbles | 6 |
| Fouls Drawn | 3 |
| Fouls Committed | 6 |
| Subs In | 3 |
| Subs Out | 3 |
| Bench | 7 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 36 |
| Minutes | 3167 |
| Rating | 7.14 |
| Assists | 10 |
| Shots | 11 |
| Shots on Target | 2 |
| Passes | 1628 |
| Key Passes | 44 |
| Tackles | 95 |
| Blocks | 9 |
| Interceptions | 61 |
| Duels Total | 364 |
| Duels Won | 203 |
| Dribble Attempts | 72 |
| Successful Dribbles | 38 |
| Fouls Drawn | 20 |
| Fouls Committed | 31 |
| Yellow Cards | 8 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3270 |
| Rating | 6.99 |
| Assists | 6 |
| Shots | 10 |
| Shots on Target | 7 |
| Passes | 1627 |
| Key Passes | 34 |
| Tackles | 93 |
| Blocks | 8 |
| Interceptions | 80 |
| Duels Total | 361 |
| Duels Won | 192 |
| Dribble Attempts | 72 |
| Successful Dribbles | 37 |
| Fouls Drawn | 20 |
| Fouls Committed | 34 |
| Yellow Cards | 6 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3089 |
| Rating | 6.85 |
| Assists | 1 |
| Shots | 3 |
| Passes | 1466 |
| Key Passes | 21 |
| Tackles | 62 |
| Blocks | 13 |
| Interceptions | 53 |
| Duels Total | 294 |
| Duels Won | 164 |
| Dribble Attempts | 65 |
| Successful Dribbles | 39 |
| Fouls Drawn | 23 |
| Fouls Committed | 33 |
| Yellow Cards | 8 |
| Subs Out | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/7/2025 | Missing Fixture | Knee Injury |
| 12/2/2025 | Missing Fixture | Knee Injury |
| 11/29/2025 | Missing Fixture | Knee Injury |
| 11/22/2025 | Missing Fixture | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/25/2025 | Missing Fixture | Knee Injury |
| 10/18/2025 | Missing Fixture | Knee Injury |
| 8/24/2025 | Missing Fixture | Knee Surgery |
| 8/16/2025 | Missing Fixture | Surgery |
| 1/15/2023 | Missing Fixture | Yellow Cards |
| 10/1/2022 | Questionable | Ankle Injury |
| 9/16/2022 | Questionable | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-05-28 | 2025-08-22 |
| Knee Injury | 2025-05-16 | 2025-05-17 |
| Knee Injury | 2025-04-26 | 2025-05-01 |
| Knock | 2025-03-18 | 2025-03-28 |
| Muscle Injury | 2023-09-14 | 2023-09-22 |
| Illness | 2023-02-12 | 2023-02-17 |
| Ankle/Foot Injury | 2022-12-04 | 2022-12-25 |
| Ankle/Foot Injury | 2022-09-14 | 2022-10-08 |
| Ankle/Foot Injury | 2021-05-11 | 2021-05-31 |
