
C. Romero
ArgentinaAge 27Born 1998-04-27Córdoba, Argentina18578
2025/2026Defender#17
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 20 |
| Minutes | 1712 |
| Rating | 7.12 |
| Goals | 4 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 6 |
| Passes | 1028 |
| Key Passes | 10 |
| Pass Accuracy | 42 |
| Tackles | 53 |
| Blocks | 14 |
| Interceptions | 29 |
| Duels Total | 208 |
| Duels Won | 136 |
| Dribble Attempts | 9 |
| Successful Dribbles | 7 |
| Fouls Drawn | 12 |
| Fouls Committed | 28 |
| Yellow Cards | 9 |
| Red Cards | 1 |
| Subs In | 1 |
| Subs Out | 4 |
| Bench | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 18 |
| Minutes | 1421 |
| Rating | 7.03 |
| Goals | 1 |
| Shots | 14 |
| Shots on Target | 8 |
| Passes | 1209 |
| Key Passes | 8 |
| Pass Accuracy | 60 |
| Tackles | 36 |
| Blocks | 3 |
| Interceptions | 20 |
| Duels Total | 147 |
| Duels Won | 90 |
| Dribble Attempts | 3 |
| Successful Dribbles | 1 |
| Fouls Drawn | 12 |
| Fouls Committed | 14 |
| Yellow Cards | 3 |
| Subs Out | 5 |
| Bench | 3 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 33 |
| Minutes | 2793 |
| Rating | 7.30 |
| Goals | 5 |
| Shots | 20 |
| Shots on Target | 10 |
| Passes | 2586 |
| Key Passes | 7 |
| Pass Accuracy | 72 |
| Tackles | 66 |
| Blocks | 22 |
| Interceptions | 44 |
| Duels Total | 268 |
| Duels Won | 182 |
| Dribble Attempts | 6 |
| Successful Dribbles | 5 |
| Fouls Drawn | 24 |
| Fouls Committed | 31 |
| Yellow Cards | 7 |
| Red Cards | 1 |
| Subs Out | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 2 |
| Lineups | 2 |
| Minutes | 180 |
| Rating | 6.94 |
| Assists | 1 |
| Shots | 10 |
| Shots on Target | 2 |
| Passes | 1584 |
| Key Passes | 8 |
| Pass Accuracy | 51 |
| Tackles | 68 |
| Blocks | 18 |
| Interceptions | 44 |
| Duels Total | 253 |
| Duels Won | 150 |
| Dribble Attempts | 21 |
| Successful Dribbles | 13 |
| Fouls Drawn | 12 |
| Fouls Committed | 42 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Red Card |
| 12/28/2025 | Missing Fixture | Red Card |
| 11/29/2025 | Missing Fixture | Yellow Cards |
| 10/26/2025 | Missing Fixture | Muscle Injury |
| 5/25/2025 | Missing Fixture | Toe Injury |
| 2/26/2025 | Missing Fixture | Thigh Injury |
| 2/22/2025 | Missing Fixture | Thigh Injury |
| 2/16/2025 | Missing Fixture | Thigh Injury |
| 2/2/2025 | Missing Fixture | Thigh Injury |
| 1/26/2025 | Questionable | Thigh Injury |
| 1/19/2025 | Missing Fixture | Thigh Injury |
| 1/15/2025 | Missing Fixture | Thigh Injury |
| 1/4/2025 | Missing Fixture | Thigh Injury |
| 12/29/2024 | Missing Fixture | Thigh Injury |
| 12/26/2024 | Missing Fixture | Ankle Injury |
| 12/22/2024 | Missing Fixture | Ankle Injury |
| 12/15/2024 | Missing Fixture | Ankle Injury |
| 12/5/2024 | Questionable | Ankle Injury |
| 12/1/2024 | Questionable | Ankle Injury |
| 11/23/2024 | Missing Fixture | Ankle Injury |
| 12/31/2023 | Missing Fixture | Thigh Injury |
| 12/28/2023 | Missing Fixture | Thigh Injury |
| 12/3/2023 | Missing Fixture | Red Card |
| 11/26/2023 | Missing Fixture | Red Card |
| 11/11/2023 | Missing Fixture | Red Card |
| 5/28/2023 | Missing Fixture | Injury |
| 2/11/2023 | Missing Fixture | Red Card |
| 12/26/2022 | Missing Fixture | Rest |
| 11/12/2022 | Missing Fixture | Muscle Injury |
| 11/6/2022 | Missing Fixture | Muscle Injury |
| 8/31/2022 | Questionable | Groin Injury |
| 8/28/2022 | Questionable | Groin Injury |
| 8/20/2022 | Missing Fixture | Groin Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Toe Injury | 2025-05-22 | 2025-07-18 |
| Thigh Injury | 2024-12-09 | 2025-03-04 |
| Foot Injury | 2024-11-16 | 2024-12-07 |
| Foot Injury | 2024-11-04 | 2024-11-09 |
| Muscle Injury | 2024-10-31 | 2024-11-02 |
| Thigh Injury | 2023-12-24 | 2024-01-13 |
| Ankle Injury | 2023-10-19 | 2023-10-22 |
| Thigh Injury | 2023-09-09 | 2023-09-15 |
| Head Injury | 2023-08-14 | 2023-08-18 |
| Knock | 2023-05-14 | 2023-06-30 |
| Calf/Shin Injury | 2022-10-28 | 2022-11-21 |
| Groin Injury | 2022-08-18 | 2022-09-02 |
| Groin Injury | 2022-05-09 | 2022-05-31 |
| Thigh Injury | 2021-11-18 | 2022-02-04 |
| Knock | 2021-09-07 | 2021-09-18 |
| Knee Injury | 2021-08-21 | 2021-08-28 |
| Knee Injury | 2021-08-13 | 2021-08-14 |
