
Rúben Dias
PortugalAge 28Born 1997-05-14Amadora, Portugal18776
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 20 |
| Minutes | 1834 |
| Rating | 7.18 |
| Goals | 2 |
| Shots | 6 |
| Shots on Target | 4 |
| Passes | 1503 |
| Key Passes | 3 |
| Pass Accuracy | 63 |
| Tackles | 9 |
| Blocks | 17 |
| Interceptions | 20 |
| Duels Total | 120 |
| Duels Won | 73 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 9 |
| Fouls Committed | 13 |
| Yellow Cards | 2 |
| Subs In | 2 |
| Subs Out | 1 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 25 |
| Minutes | 2273 |
| Rating | 7.16 |
| Shots | 16 |
| Shots on Target | 7 |
| Passes | 2294 |
| Key Passes | 5 |
| Pass Accuracy | 79 |
| Tackles | 17 |
| Blocks | 20 |
| Interceptions | 20 |
| Duels Total | 118 |
| Duels Won | 64 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 8 |
| Fouls Committed | 12 |
| Yellow Cards | 4 |
| Subs In | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 30 |
| Minutes | 2557 |
| Rating | 7.24 |
| Shots | 14 |
| Shots on Target | 8 |
| Passes | 2609 |
| Key Passes | 7 |
| Pass Accuracy | 81 |
| Tackles | 39 |
| Blocks | 17 |
| Interceptions | 30 |
| Duels Total | 180 |
| Duels Won | 101 |
| Dribble Attempts | 1 |
| Fouls Drawn | 15 |
| Fouls Committed | 23 |
| Subs In | 5 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 25 |
| Minutes | 1997 |
| Rating | 6.96 |
| Shots | 7 |
| Shots on Target | 2 |
| Passes | 2071 |
| Key Passes | 3 |
| Pass Accuracy | 80 |
| Tackles | 21 |
| Blocks | 13 |
| Interceptions | 18 |
| Duels Total | 138 |
| Duels Won | 80 |
| Dribble Attempts | 9 |
| Successful Dribbles | 8 |
| Fouls Drawn | 7 |
| Fouls Committed | 19 |
| Yellow Cards | 3 |
| Subs In | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/1/2026 | Missing Fixture | Thigh Injury |
| 1/24/2026 | Missing Fixture | Thigh Injury |
| 1/17/2026 | Missing Fixture | Thigh Injury |
| 2/2/2025 | Missing Fixture | Muscle Injury |
| 1/25/2025 | Missing Fixture | Injury |
| 1/14/2025 | Missing Fixture | Muscle Injury |
| 1/4/2025 | Missing Fixture | Muscle Injury |
| 12/29/2024 | Missing Fixture | Muscle Injury |
| 12/26/2024 | Missing Fixture | Muscle Injury |
| 12/21/2024 | Missing Fixture | Muscle Injury |
| 11/23/2024 | Missing Fixture | Injury |
| 11/9/2024 | Missing Fixture | Injury |
| 4/28/2024 | Missing Fixture | Illness |
| 1/14/2023 | Missing Fixture | Thigh Injury |
| 1/5/2023 | Missing Fixture | Thigh Injury |
| 12/31/2022 | Missing Fixture | Thigh Injury |
| 12/28/2022 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-01-23 | 2025-02-10 |
| Muscle Injury | 2024-12-16 | 2025-01-15 |
| Muscle Injury | 2024-10-31 | 2024-11-26 |
| Illness | 2024-04-26 | 2024-05-03 |
| Illness | 2023-12-27 | 2023-12-29 |
| Concussion | 2023-08-11 | 2023-08-14 |
| Knock | 2023-05-24 | 2023-06-02 |
| Thigh Injury | 2022-12-22 | 2023-01-18 |
| Hamstring | 2022-05-09 | 2022-06-30 |
| Hamstring | 2022-03-02 | 2022-04-12 |
| Knock | 2021-02-08 | 2021-02-12 |
