
P. Foden
EnglandAge 25Born 2000-05-28Stockport, England17163
2025/2026Midfielder#47
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 20 |
| Minutes | 1727 |
| Rating | 7.07 |
| Goals | 7 |
| Assists | 3 |
| Shots | 29 |
| Shots on Target | 15 |
| Passes | 972 |
| Key Passes | 44 |
| Tackles | 26 |
| Blocks | 2 |
| Interceptions | 7 |
| Duels Total | 156 |
| Duels Won | 76 |
| Dribble Attempts | 36 |
| Successful Dribbles | 20 |
| Fouls Drawn | 25 |
| Fouls Committed | 16 |
| Yellow Cards | 4 |
| Subs In | 3 |
| Subs Out | 8 |
| Bench | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 26 |
| Minutes | 1786 |
| Rating | 7.24 |
| Goals | 7 |
| Assists | 2 |
| Shots | 36 |
| Shots on Target | 16 |
| Passes | 852 |
| Key Passes | 43 |
| Tackles | 13 |
| Blocks | 1 |
| Interceptions | 9 |
| Duels Total | 143 |
| Duels Won | 64 |
| Dribble Attempts | 37 |
| Successful Dribbles | 14 |
| Fouls Drawn | 34 |
| Fouls Committed | 5 |
| Yellow Cards | 2 |
| Subs In | 7 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 35 |
| Minutes | 2874 |
| Rating | 7.79 |
| Goals | 19 |
| Assists | 8 |
| Shots | 64 |
| Shots on Target | 48 |
| Passes | 1670 |
| Key Passes | 73 |
| Pass Accuracy | 42 |
| Tackles | 31 |
| Interceptions | 13 |
| Duels Total | 287 |
| Duels Won | 144 |
| Dribble Attempts | 93 |
| Successful Dribbles | 47 |
| Fouls Drawn | 60 |
| Fouls Committed | 14 |
| Yellow Cards | 2 |
| Subs In | 2 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 26 |
| Minutes | 1872 |
| Rating | 7.20 |
| Goals | 11 |
| Assists | 5 |
| Shots | 33 |
| Shots on Target | 22 |
| Passes | 1003 |
| Key Passes | 44 |
| Tackles | 16 |
| Blocks | 2 |
| Interceptions | 5 |
| Duels Total | 209 |
| Duels Won | 104 |
| Dribble Attempts | 70 |
| Successful Dribbles | 40 |
| Fouls Drawn | 29 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs In | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 9/14/2025 | Missing Fixture | Wound |
| 8/23/2025 | Missing Fixture | Injured Doubtful |
| 4/12/2025 | Missing Fixture | Injury |
| 12/7/2024 | Missing Fixture | Illness |
| 8/31/2024 | Questionable | Illness |
| 4/28/2024 | Missing Fixture | Illness |
| 4/15/2023 | Missing Fixture | Health problems |
| 4/8/2023 | Missing Fixture | Health problems |
| 4/1/2023 | Missing Fixture | Health problems |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-08-08 | 2025-08-18 |
| Knock | 2025-04-07 | 2025-04-17 |
| Illness | 2024-12-04 | 2024-12-10 |
| Knock | 2024-11-12 | 2024-11-20 |
| Illness | 2024-08-23 | 2024-09-12 |
| Illness | 2024-04-26 | 2024-05-03 |
| Knock | 2024-04-23 | 2024-04-24 |
| Knock | 2024-04-10 | 2024-04-12 |
| Knock | 2023-05-25 | 2023-05-27 |
| Appendicitis | 2023-03-26 | 2023-04-18 |
| Ankle/Foot Injury | 2023-03-05 | 2023-03-10 |
| Virus | 2022-06-03 | 2022-06-13 |
| Virus | 2021-12-31 | 2022-01-14 |
| Ankle/Foot Injury | 2021-12-08 | 2021-12-10 |
| Knock | 2021-11-22 | 2021-11-30 |
| Knock | 2021-11-16 | 2021-11-20 |
| Foot Injury | 2021-07-10 | 2021-09-10 |
| Illness | 2019-09-15 | 2019-09-25 |
| Ankle/Foot Injury | 2017-12-21 | 2018-02-09 |
