
R. Yates
EnglandAge 28Born 1997-11-21Nottingham, England19087
2025/2026Midfielder#22
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 1 |
| Minutes | 386 |
| Rating | 6.68 |
| Assists | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 157 |
| Key Passes | 3 |
| Tackles | 8 |
| Blocks | 1 |
| Interceptions | 6 |
| Duels Total | 50 |
| Duels Won | 29 |
| Dribble Attempts | 2 |
| Successful Dribbles | 1 |
| Fouls Drawn | 9 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 12 |
| Subs Out | 1 |
| Bench | 19 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 18 |
| Minutes | 1905 |
| Rating | 6.78 |
| Goals | 2 |
| Assists | 1 |
| Shots | 22 |
| Shots on Target | 9 |
| Passes | 747 |
| Key Passes | 18 |
| Tackles | 42 |
| Blocks | 10 |
| Interceptions | 25 |
| Duels Total | 268 |
| Duels Won | 145 |
| Dribble Attempts | 14 |
| Successful Dribbles | 9 |
| Fouls Drawn | 49 |
| Fouls Committed | 53 |
| Yellow Cards | 10 |
| Subs In | 17 |
| Subs Out | 5 |
| Bench | 19 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 21 |
| Minutes | 1985 |
| Rating | 6.84 |
| Goals | 1 |
| Assists | 1 |
| Shots | 21 |
| Shots on Target | 7 |
| Passes | 817 |
| Key Passes | 7 |
| Tackles | 66 |
| Blocks | 15 |
| Interceptions | 21 |
| Duels Total | 287 |
| Duels Won | 168 |
| Dribble Attempts | 8 |
| Successful Dribbles | 4 |
| Fouls Drawn | 57 |
| Fouls Committed | 54 |
| Yellow Cards | 6 |
| Subs In | 14 |
| Subs Out | 7 |
| Bench | 16 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 21 |
| Minutes | 1839 |
| Rating | 6.71 |
| Assists | 2 |
| Shots | 19 |
| Shots on Target | 5 |
| Passes | 577 |
| Key Passes | 7 |
| Tackles | 38 |
| Blocks | 8 |
| Interceptions | 10 |
| Duels Total | 219 |
| Duels Won | 125 |
| Dribble Attempts | 8 |
| Successful Dribbles | 5 |
| Fouls Drawn | 53 |
| Fouls Committed | 50 |
| Yellow Cards | 5 |
| Subs In | 5 |
| Subs Out | 7 |
| Bench | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/6/2026 | Missing Fixture | Hamstring Injury |
| 1/3/2026 | Missing Fixture | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/22/2025 | Missing Fixture | Thigh Injury |
| 12/14/2025 | Missing Fixture | Thigh Injury |
| 12/29/2024 | Missing Fixture | Yellow Cards |
| 4/26/2023 | Missing Fixture | Shoulder Injury |
| 4/22/2023 | Missing Fixture | Shoulder Injury |
| 4/16/2023 | Questionable | Shoulder Injury |
| 4/8/2023 | Questionable | Shoulder Injury |
| 4/4/2023 | Missing Fixture | Shoulder Injury |
| 4/1/2023 | Questionable | Shoulder Injury |
| 2/25/2023 | Questionable | Illness |
| 2/18/2023 | Questionable | Illness |
| 2/11/2023 | Questionable | Illness |
| 2/5/2023 | Missing Fixture | Illness |
| 8/14/2022 | Questionable | Knee Injury |
| 8/6/2022 | Questionable | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2024-12-15 | 2024-12-20 |
| Illness | 2024-08-28 | 2024-08-30 |
| Thigh Injury | 2023-10-01 | 2023-10-06 |
| Shoulder Injury | 2023-03-18 | 2023-04-28 |
| Illness | 2023-02-03 | 2023-03-04 |
| Facial Injury | 2023-01-15 | 2023-01-20 |
| Knee Injury | 2022-08-05 | 2022-08-19 |
