
Mohamed Salah
EgyptAge 33Born 1992-06-15Muḥāfaẓat al Gharbiyya, Egypt17571
2025/2026Midfielder#11
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 16 |
| Minutes | 1537 |
| Rating | 6.81 |
| Goals | 4 |
| Assists | 6 |
| Shots | 32 |
| Shots on Target | 13 |
| Passes | 510 |
| Key Passes | 41 |
| Tackles | 5 |
| Blocks | 1 |
| Interceptions | 3 |
| Duels Total | 135 |
| Duels Won | 40 |
| Dribble Attempts | 48 |
| Successful Dribbles | 12 |
| Fouls Drawn | 15 |
| Fouls Committed | 9 |
| Yellow Cards | 1 |
| Penalties Scored | 1 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 4 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 38 |
| Minutes | 3377 |
| Rating | 7.79 |
| Goals | 29 |
| Assists | 18 |
| Shots | 104 |
| Shots on Target | 61 |
| Passes | 1153 |
| Key Passes | 91 |
| Tackles | 22 |
| Interceptions | 9 |
| Duels Total | 313 |
| Duels Won | 127 |
| Dribble Attempts | 130 |
| Successful Dribbles | 57 |
| Fouls Drawn | 39 |
| Fouls Committed | 25 |
| Yellow Cards | 1 |
| Penalties Scored | 9 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 31 |
| Minutes | 2535 |
| Rating | 7.58 |
| Goals | 18 |
| Assists | 10 |
| Shots | 90 |
| Shots on Target | 56 |
| Passes | 935 |
| Key Passes | 68 |
| Tackles | 17 |
| Blocks | 1 |
| Interceptions | 2 |
| Duels Total | 225 |
| Duels Won | 76 |
| Dribble Attempts | 76 |
| Successful Dribbles | 27 |
| Fouls Drawn | 26 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Penalties Scored | 5 |
| Penalties Missed | 2 |
| Subs In | 1 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 37 |
| Minutes | 3297 |
| Rating | 7.12 |
| Goals | 19 |
| Assists | 12 |
| Shots | 97 |
| Shots on Target | 47 |
| Passes | 1120 |
| Key Passes | 66 |
| Tackles | 21 |
| Interceptions | 6 |
| Duels Total | 325 |
| Duels Won | 112 |
| Dribble Attempts | 122 |
| Successful Dribbles | 50 |
| Fouls Drawn | 33 |
| Fouls Committed | 20 |
| Yellow Cards | 2 |
| Penalties Scored | 2 |
| Penalties Missed | 2 |
| Subs In | 1 |
| Subs Out | 8 |
| Bench | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/17/2026 | Missing Fixture | International duty |
| 1/4/2026 | Missing Fixture | International duty |
| 1/1/2026 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 3/2/2024 | Missing Fixture | Thigh Injury |
| 2/21/2024 | Questionable | Thigh Injury |
| 2/10/2024 | Missing Fixture | Thigh Injury |
| 2/4/2024 | Missing Fixture | Thigh Injury |
| 1/31/2024 | Missing Fixture | Thigh Injury |
| 1/21/2024 | Missing Fixture | National selection |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2024-02-18 | 2024-03-06 |
| Hamstring | 2024-01-19 | 2024-02-16 |
| Groin Injury | 2022-05-15 | 2022-05-21 |
| Ankle/Foot Injury | 2022-03-13 | 2022-03-15 |
| Virus | 2020-11-13 | 2020-11-24 |
| Ankle/Foot Injury | 2019-11-11 | 2019-11-22 |
| Ankle/Foot Injury | 2019-10-06 | 2019-10-22 |
| Head Injury | 2019-05-05 | 2019-05-11 |
| Hamstring | 2018-10-13 | 2018-10-19 |
| Shoulder Injury | 2018-05-27 | 2018-06-04 |
| Groin Injury | 2018-04-05 | 2018-04-09 |
| Groin Injury | 2017-12-31 | 2018-01-13 |
| Knee Injury | 2017-12-31 | 2018-01-12 |
