
R. Jiménez
MexicoAge 34Born 1991-05-05Tepeji del Río Ocampo, Mexico19076
2025/2026Attacker#7
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 21 |
| Minutes | 1726 |
| Rating | 6.66 |
| Goals | 6 |
| Assists | 3 |
| Shots | 41 |
| Shots on Target | 15 |
| Passes | 406 |
| Key Passes | 20 |
| Tackles | 25 |
| Blocks | 2 |
| Interceptions | 7 |
| Duels Total | 293 |
| Duels Won | 117 |
| Dribble Attempts | 21 |
| Successful Dribbles | 7 |
| Fouls Drawn | 20 |
| Fouls Committed | 35 |
| Yellow Cards | 4 |
| Penalties Scored | 2 |
| Subs In | 4 |
| Subs Out | 11 |
| Bench | 4 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 34 |
| Minutes | 2505 |
| Rating | 7.01 |
| Goals | 12 |
| Assists | 3 |
| Shots | 73 |
| Shots on Target | 33 |
| Passes | 616 |
| Key Passes | 24 |
| Tackles | 35 |
| Blocks | 5 |
| Interceptions | 10 |
| Duels Total | 412 |
| Duels Won | 189 |
| Dribble Attempts | 47 |
| Successful Dribbles | 21 |
| Fouls Drawn | 41 |
| Fouls Committed | 39 |
| Yellow Cards | 4 |
| Penalties Scored | 3 |
| Subs In | 4 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 23 |
| Minutes | 1436 |
| Rating | 6.80 |
| Goals | 7 |
| Shots | 31 |
| Shots on Target | 17 |
| Passes | 372 |
| Key Passes | 11 |
| Tackles | 18 |
| Blocks | 3 |
| Interceptions | 4 |
| Duels Total | 226 |
| Duels Won | 93 |
| Dribble Attempts | 22 |
| Successful Dribbles | 10 |
| Fouls Drawn | 21 |
| Fouls Committed | 17 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs In | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 10/3/2025 | Questionable | Hip Injury |
| 3/9/2024 | Questionable | Thigh Injury |
| 3/2/2024 | Missing Fixture | Thigh Injury |
| 2/24/2024 | Missing Fixture | Thigh Injury |
| 2/17/2024 | Missing Fixture | Thigh Injury |
| 2/10/2024 | Missing Fixture | Thigh Injury |
| 2/3/2024 | Missing Fixture | Thigh Injury |
| 12/26/2023 | Missing Fixture | Red Card |
| 12/23/2023 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2024-02-01 | 2024-03-15 |
| Groin Injury | 2022-09-04 | 2022-11-08 |
| Knee Injury | 2022-08-05 | 2022-08-19 |
| Calf Injury | 2022-01-27 | 2022-02-02 |
| Head Injury | 2020-11-30 | 2021-05-31 |
| Knock | 2018-09-09 | 2018-09-15 |
| Ankle Injury | 2015-04-01 | 2015-04-06 |
