
Bruno Fernandes
PortugalAge 31Born 1994-09-08Maia, Portugal17966
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 23 |
| Minutes | 1987 |
| Rating | 7.59 |
| Goals | 6 |
| Assists | 12 |
| Shots | 37 |
| Shots on Target | 15 |
| Passes | 1302 |
| Key Passes | 78 |
| Pass Accuracy | 47 |
| Tackles | 38 |
| Blocks | 5 |
| Interceptions | 12 |
| Duels Total | 190 |
| Duels Won | 93 |
| Dribble Attempts | 25 |
| Successful Dribbles | 11 |
| Fouls Drawn | 30 |
| Fouls Committed | 16 |
| Yellow Cards | 2 |
| Penalties Scored | 2 |
| Penalties Missed | 2 |
| Subs Out | 5 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 36 |
| Minutes | 3024 |
| Rating | 7.61 |
| Goals | 8 |
| Assists | 10 |
| Shots | 65 |
| Shots on Target | 29 |
| Passes | 2020 |
| Key Passes | 91 |
| Pass Accuracy | 45 |
| Tackles | 84 |
| Blocks | 6 |
| Interceptions | 26 |
| Duels Total | 359 |
| Duels Won | 174 |
| Dribble Attempts | 61 |
| Successful Dribbles | 28 |
| Fouls Drawn | 40 |
| Fouls Committed | 32 |
| Yellow Cards | 5 |
| Red Cards | 2 |
| Penalties Scored | 3 |
| Subs In | 1 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3119 |
| Rating | 7.78 |
| Goals | 10 |
| Assists | 8 |
| Shots | 68 |
| Shots on Target | 41 |
| Passes | 1912 |
| Key Passes | 116 |
| Pass Accuracy | 43 |
| Tackles | 68 |
| Blocks | 6 |
| Interceptions | 27 |
| Duels Total | 316 |
| Duels Won | 136 |
| Dribble Attempts | 40 |
| Successful Dribbles | 19 |
| Fouls Drawn | 28 |
| Fouls Committed | 41 |
| Yellow Cards | 9 |
| Penalties Scored | 4 |
| Penalties Missed | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3325 |
| Rating | 7.61 |
| Goals | 8 |
| Assists | 8 |
| Shots | 70 |
| Shots on Target | 35 |
| Passes | 1857 |
| Key Passes | 121 |
| Tackles | 68 |
| Blocks | 5 |
| Interceptions | 25 |
| Duels Total | 352 |
| Duels Won | 157 |
| Dribble Attempts | 60 |
| Successful Dribbles | 32 |
| Fouls Drawn | 39 |
| Fouls Committed | 42 |
| Yellow Cards | 6 |
| Penalties Scored | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Thigh Injury |
| 12/30/2025 | Questionable | Thigh Injury |
| 12/26/2025 | Missing Fixture | Thigh Injury |
| 12/30/2024 | Missing Fixture | Red Card |
| 5/12/2024 | Questionable | Health problems |
| 5/6/2024 | Questionable | Health problems |
| 12/17/2023 | Missing Fixture | Yellow Cards |
| 11/6/2022 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Hand Injury | 2024-04-28 | 2024-05-14 |
| Ankle/Foot Injury | 2023-04-24 | 2023-04-27 |
| Virus | 2022-03-07 | 2022-03-14 |
| Knock | 2022-02-06 | 2022-02-08 |
| Knock | 2021-10-22 | 2021-10-23 |
