
M. Akanji
SwitzerlandAge 30Born 1995-07-19Neftenbach, Switzerland18891
2025/2026Defender#25
| Stat | Value |
|---|---|
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 26 |
| Minutes | 2020 |
| Rating | 7.00 |
| Shots | 10 |
| Shots on Target | 2 |
| Passes | 1721 |
| Key Passes | 9 |
| Pass Accuracy | 64 |
| Tackles | 19 |
| Blocks | 8 |
| Interceptions | 9 |
| Duels Total | 121 |
| Duels Won | 60 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 9 |
| Fouls Committed | 17 |
| Yellow Cards | 3 |
| Subs In | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 32 |
| Minutes | 2514 |
| Rating | 7.28 |
| Goals | 2 |
| Shots | 11 |
| Shots on Target | 5 |
| Passes | 2296 |
| Key Passes | 13 |
| Pass Accuracy | 74 |
| Tackles | 42 |
| Blocks | 12 |
| Interceptions | 23 |
| Duels Total | 162 |
| Duels Won | 90 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 19 |
| Fouls Committed | 17 |
| Yellow Cards | 4 |
| Red Cards | 1 |
| Subs In | 2 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 27 |
| Minutes | 2286 |
| Rating | 6.84 |
| Assists | 1 |
| Shots | 10 |
| Shots on Target | 3 |
| Passes | 2021 |
| Key Passes | 7 |
| Pass Accuracy | 65 |
| Tackles | 36 |
| Blocks | 9 |
| Interceptions | 16 |
| Duels Total | 154 |
| Duels Won | 77 |
| Dribble Attempts | 9 |
| Successful Dribbles | 6 |
| Fouls Drawn | 12 |
| Fouls Committed | 24 |
| Yellow Cards | 2 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 4/12/2025 | Missing Fixture | Muscle Injury |
| 4/6/2025 | Missing Fixture | Muscle Injury |
| 4/2/2025 | Missing Fixture | Muscle Injury |
| 3/15/2025 | Missing Fixture | Muscle Injury |
| 3/8/2025 | Missing Fixture | Muscle Injury |
| 2/26/2025 | Missing Fixture | Muscle Injury |
| 2/23/2025 | Missing Fixture | Muscle Injury |
| 2/15/2025 | Missing Fixture | Injury |
| 12/15/2024 | Missing Fixture | Injury |
| 12/7/2024 | Questionable | Injury |
| 1/13/2024 | Missing Fixture | Injury |
| 10/29/2023 | Missing Fixture | Red Card |
| 5/28/2023 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-02-12 | 2025-04-17 |
| Pelvis Injury | 2024-12-05 | 2024-12-20 |
| Groin Injury | 2024-11-10 | 2024-11-20 |
| Calf Injury | 2024-10-31 | 2024-11-01 |
| Knock | 2024-03-24 | 2024-03-29 |
| Knock | 2024-01-08 | 2024-01-30 |
| Back Injury | 2023-11-08 | 2023-11-11 |
| Illness | 2023-08-21 | 2023-09-01 |
| Knock | 2023-05-24 | 2023-06-02 |
| Knock | 2022-10-30 | 2022-11-04 |
| Knock | 2022-03-27 | 2022-04-01 |
| Calf Injury | 2022-01-23 | 2022-02-05 |
| Knee Injury | 2021-12-10 | 2022-01-14 |
| Thigh Injury | 2021-02-20 | 2021-03-18 |
| Virus | 2020-10-08 | 2020-10-23 |
| Hamstring | 2020-06-17 | 2020-08-16 |
| Ankle Injury | 2019-09-08 | 2019-09-13 |
| Hamstring | 2018-12-19 | 2019-02-23 |
| Knee Injury | 2018-12-01 | 2018-12-07 |
| Hip/Thigh Injury | 2018-10-16 | 2018-11-02 |
