
M. Ødegaard
NorwayAge 27Born 1998-12-17Drammen, Norway17868
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 13 |
| Minutes | 1065 |
| Rating | 7.02 |
| Goals | 1 |
| Assists | 4 |
| Shots | 16 |
| Shots on Target | 7 |
| Passes | 626 |
| Key Passes | 30 |
| Tackles | 17 |
| Interceptions | 7 |
| Duels Total | 78 |
| Duels Won | 35 |
| Dribble Attempts | 20 |
| Successful Dribbles | 9 |
| Fouls Drawn | 7 |
| Fouls Committed | 7 |
| Subs In | 6 |
| Subs Out | 8 |
| Bench | 6 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 26 |
| Minutes | 2331 |
| Rating | 7.29 |
| Goals | 3 |
| Assists | 8 |
| Shots | 30 |
| Shots on Target | 17 |
| Passes | 1390 |
| Key Passes | 64 |
| Pass Accuracy | 40 |
| Tackles | 19 |
| Interceptions | 6 |
| Duels Total | 186 |
| Duels Won | 75 |
| Dribble Attempts | 57 |
| Successful Dribbles | 25 |
| Fouls Drawn | 23 |
| Fouls Committed | 12 |
| Yellow Cards | 4 |
| Penalties Scored | 1 |
| Subs In | 4 |
| Subs Out | 12 |
| Bench | 4 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3104 |
| Rating | 7.65 |
| Goals | 8 |
| Assists | 10 |
| Shots | 47 |
| Shots on Target | 23 |
| Passes | 1900 |
| Key Passes | 102 |
| Pass Accuracy | 47 |
| Tackles | 49 |
| Blocks | 1 |
| Interceptions | 15 |
| Duels Total | 301 |
| Duels Won | 125 |
| Dribble Attempts | 75 |
| Successful Dribbles | 37 |
| Fouls Drawn | 36 |
| Fouls Committed | 30 |
| Yellow Cards | 2 |
| Penalties Scored | 2 |
| Subs Out | 13 |
| Bench | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3149 |
| Rating | 7.35 |
| Goals | 15 |
| Assists | 7 |
| Shots | 60 |
| Shots on Target | 33 |
| Passes | 1689 |
| Key Passes | 77 |
| Tackles | 36 |
| Blocks | 5 |
| Interceptions | 6 |
| Duels Total | 281 |
| Duels Won | 124 |
| Dribble Attempts | 78 |
| Successful Dribbles | 49 |
| Fouls Drawn | 26 |
| Fouls Committed | 30 |
| Yellow Cards | 4 |
| Subs Out | 23 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/18/2026 | Questionable | Knock |
| 2/7/2026 | Missing Fixture | Injury |
| 11/23/2025 | Questionable | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/26/2025 | Missing Fixture | Knee Injury |
| 10/18/2025 | Missing Fixture | Knee Injury |
| 9/21/2025 | Questionable | Shoulder Injury |
| 1/25/2025 | Missing Fixture | Illness |
| 11/2/2024 | Questionable | Ankle Injury |
| 10/27/2024 | Missing Fixture | Ankle Injury |
| 10/19/2024 | Missing Fixture | Ankle Injury |
| 10/5/2024 | Missing Fixture | Ankle Injury |
| 9/22/2024 | Missing Fixture | Ankle Injury |
| 9/15/2024 | Missing Fixture | Ankle Injury |
| 11/11/2023 | Questionable | Injury |
| 11/4/2023 | Missing Fixture | Injury |
| 9/18/2022 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Shoulder Injury | 2025-09-14 | Ongoing |
| Shoulder Injury | 2025-08-24 | 2025-08-30 |
| Ankle Injury | 2024-09-10 | 2024-11-05 |
| Knock | 2024-04-15 | 2024-04-16 |
| Hip Injury | 2023-11-03 | 2023-11-24 |
| Ankle/Foot Injury | 2022-09-02 | 2022-09-03 |
| Virus | 2022-01-13 | 2022-01-20 |
| Ankle/Foot Injury | 2021-04-05 | 2021-04-22 |
| Knock | 2021-01-16 | 2021-01-29 |
| Knee Injury | 2020-12-06 | 2020-12-17 |
| Calf Injury | 2020-10-16 | 2020-11-06 |
| Knee Injury | 2020-06-30 | 2020-07-01 |
| Foot Injury | 2019-11-02 | 2019-11-16 |
| Hand Injury | 2018-09-27 | 2018-10-06 |
| Broken Foot | 2018-04-02 | 2018-05-14 |
| Illness | 2017-11-27 | 2018-01-18 |
| Ankle Injury | 2017-05-05 | 2017-05-13 |
