
T. Mitchell
EnglandAge 26Born 1999-09-01London, England17568
2025/2026Midfielder#3
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 26 |
| Minutes | 2309 |
| Rating | 6.76 |
| Goals | 1 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 772 |
| Key Passes | 19 |
| Tackles | 73 |
| Blocks | 8 |
| Interceptions | 26 |
| Duels Total | 221 |
| Duels Won | 119 |
| Dribble Attempts | 31 |
| Successful Dribbles | 11 |
| Fouls Drawn | 18 |
| Fouls Committed | 18 |
| Yellow Cards | 5 |
| Subs Out | 3 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 37 |
| Minutes | 3102 |
| Rating | 6.92 |
| Assists | 5 |
| Shots | 9 |
| Shots on Target | 3 |
| Passes | 1023 |
| Key Passes | 41 |
| Tackles | 90 |
| Blocks | 13 |
| Interceptions | 19 |
| Duels Total | 262 |
| Duels Won | 151 |
| Dribble Attempts | 33 |
| Successful Dribbles | 16 |
| Fouls Drawn | 25 |
| Fouls Committed | 23 |
| Yellow Cards | 2 |
| Subs In | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3208 |
| Rating | 6.92 |
| Goals | 2 |
| Assists | 3 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 1206 |
| Key Passes | 24 |
| Tackles | 106 |
| Blocks | 10 |
| Interceptions | 26 |
| Duels Total | 268 |
| Duels Won | 160 |
| Dribble Attempts | 34 |
| Successful Dribbles | 17 |
| Fouls Drawn | 16 |
| Fouls Committed | 22 |
| Yellow Cards | 6 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 34 |
| Minutes | 2896 |
| Rating | 6.65 |
| Assists | 2 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 1198 |
| Key Passes | 15 |
| Tackles | 71 |
| Blocks | 11 |
| Interceptions | 42 |
| Duels Total | 231 |
| Duels Won | 123 |
| Dribble Attempts | 26 |
| Successful Dribbles | 17 |
| Fouls Drawn | 10 |
| Fouls Committed | 33 |
| Yellow Cards | 5 |
| Red Cards | 1 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/9/2023 | Questionable | Groin Injury |
| 1/4/2023 | Missing Fixture | Red Card |
| 12/31/2022 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2023-12-07 | 2023-12-15 |
| Knock | 2023-10-28 | 2023-11-03 |
| Thigh Injury | 2023-07-27 | 2023-08-11 |
| Calf/Shin Injury | 2023-02-19 | 2023-02-24 |
| Knock | 2022-08-28 | 2022-08-29 |
| Knock | 2022-04-25 | 2022-04-29 |
| Knock | 2021-05-20 | 2021-05-22 |
| Knock | 2021-03-01 | 2021-04-04 |
| Knock | 2020-11-24 | 2020-12-15 |
| Knock | 2020-10-25 | 2020-11-22 |
