
E. Eze
EnglandAge 27Born 1998-06-29London, England17873
2025/2026Attacker#10
| Stat | Value |
|---|---|
| Appearances | 1 |
| Lineups | 1 |
| Minutes | 84 |
| Rating | 6.60 |
| Shots | 3 |
| Shots on Target | 2 |
| Passes | 21 |
| Tackles | 1 |
| Duels Total | 9 |
| Duels Won | 4 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Subs Out | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 31 |
| Minutes | 2603 |
| Rating | 7.30 |
| Goals | 8 |
| Assists | 8 |
| Shots | 61 |
| Shots on Target | 29 |
| Passes | 912 |
| Key Passes | 59 |
| Tackles | 39 |
| Interceptions | 11 |
| Duels Total | 340 |
| Duels Won | 163 |
| Dribble Attempts | 129 |
| Successful Dribbles | 67 |
| Fouls Drawn | 51 |
| Fouls Committed | 13 |
| Yellow Cards | 1 |
| Penalties Scored | 1 |
| Penalties Missed | 1 |
| Subs In | 3 |
| Subs Out | 18 |
| Bench | 3 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 24 |
| Minutes | 2063 |
| Rating | 7.57 |
| Goals | 11 |
| Assists | 4 |
| Shots | 55 |
| Shots on Target | 34 |
| Passes | 790 |
| Key Passes | 54 |
| Tackles | 35 |
| Blocks | 2 |
| Interceptions | 11 |
| Duels Total | 340 |
| Duels Won | 164 |
| Dribble Attempts | 133 |
| Successful Dribbles | 69 |
| Fouls Drawn | 48 |
| Fouls Committed | 27 |
| Yellow Cards | 3 |
| Penalties Scored | 1 |
| Subs In | 3 |
| Subs Out | 12 |
| Bench | 3 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 30 |
| Minutes | 2643 |
| Rating | 7.09 |
| Goals | 10 |
| Assists | 4 |
| Shots | 52 |
| Shots on Target | 26 |
| Passes | 1083 |
| Key Passes | 57 |
| Tackles | 42 |
| Interceptions | 13 |
| Duels Total | 363 |
| Duels Won | 189 |
| Dribble Attempts | 112 |
| Successful Dribbles | 71 |
| Fouls Drawn | 57 |
| Fouls Committed | 27 |
| Yellow Cards | 3 |
| Penalties Scored | 1 |
| Subs In | 8 |
| Subs Out | 15 |
| Bench | 8 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/21/2024 | Missing Fixture | Leg Injury |
| 11/23/2024 | Questionable | Thigh Injury |
| 11/9/2024 | Missing Fixture | Thigh Injury |
| 11/2/2024 | Missing Fixture | Thigh Injury |
| 4/27/2024 | Questionable | Knee Injury |
| 2/24/2024 | Questionable | Thigh Injury |
| 2/19/2024 | Missing Fixture | Thigh Injury |
| 2/12/2024 | Missing Fixture | Thigh Injury |
| 2/3/2024 | Questionable | Thigh Injury |
| 12/9/2023 | Missing Fixture | Ankle Injury |
| 12/6/2023 | Missing Fixture | Ankle Injury |
| 12/3/2023 | Missing Fixture | Ankle Injury |
| 10/27/2023 | Missing Fixture | Muscle Injury |
| 10/21/2023 | Missing Fixture | Muscle Injury |
| 10/7/2023 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Foot Injury | 2025-02-07 | 2025-02-14 |
| Foot Injury | 2025-01-31 | 2025-02-01 |
| Foot Injury | 2024-12-19 | 2024-12-24 |
| Hamstring | 2024-10-31 | 2024-11-29 |
| Knee Injury | 2024-04-25 | 2024-05-03 |
| Hamstring | 2024-01-31 | 2024-03-01 |
| Ankle Injury | 2023-11-26 | 2023-12-15 |
| Hamstring | 2023-10-01 | 2023-11-03 |
| Virus | 2021-12-27 | 2021-12-31 |
| Calf/Shin Injury | 2021-05-19 | 2021-10-31 |
| Knock | 2020-11-19 | 2020-11-22 |
| Groin Injury | 2020-09-10 | 2020-09-11 |
