
O. Watkins
EnglandAge 30Born 1995-12-30Torbay, England18075
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 22 |
| Minutes | 1911 |
| Rating | 6.76 |
| Goals | 8 |
| Assists | 1 |
| Shots | 36 |
| Shots on Target | 22 |
| Passes | 329 |
| Key Passes | 13 |
| Tackles | 15 |
| Interceptions | 4 |
| Duels Total | 203 |
| Duels Won | 83 |
| Dribble Attempts | 42 |
| Successful Dribbles | 19 |
| Fouls Drawn | 20 |
| Fouls Committed | 21 |
| Yellow Cards | 1 |
| Subs In | 3 |
| Subs Out | 13 |
| Bench | 3 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 36 |
| Minutes | 2610 |
| Rating | 6.91 |
| Goals | 16 |
| Assists | 8 |
| Shots | 67 |
| Shots on Target | 40 |
| Passes | 415 |
| Key Passes | 25 |
| Tackles | 10 |
| Blocks | 3 |
| Interceptions | 8 |
| Duels Total | 290 |
| Duels Won | 105 |
| Dribble Attempts | 37 |
| Successful Dribbles | 10 |
| Fouls Drawn | 33 |
| Fouls Committed | 29 |
| Yellow Cards | 2 |
| Penalties Scored | 2 |
| Subs In | 2 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3221 |
| Rating | 7.34 |
| Goals | 19 |
| Assists | 13 |
| Shots | 86 |
| Shots on Target | 47 |
| Passes | 590 |
| Key Passes | 45 |
| Tackles | 12 |
| Blocks | 4 |
| Interceptions | 4 |
| Duels Total | 322 |
| Duels Won | 128 |
| Dribble Attempts | 57 |
| Successful Dribbles | 26 |
| Fouls Drawn | 41 |
| Fouls Committed | 22 |
| Yellow Cards | 4 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 36 |
| Minutes | 3136 |
| Rating | 6.84 |
| Goals | 15 |
| Assists | 6 |
| Shots | 70 |
| Shots on Target | 47 |
| Passes | 549 |
| Key Passes | 31 |
| Tackles | 19 |
| Blocks | 4 |
| Interceptions | 10 |
| Duels Total | 363 |
| Duels Won | 145 |
| Dribble Attempts | 54 |
| Successful Dribbles | 18 |
| Fouls Drawn | 39 |
| Fouls Committed | 26 |
| Yellow Cards | 4 |
| Penalties Scored | 1 |
| Penalties Missed | 1 |
| Subs In | 1 |
| Subs Out | 10 |
| Bench | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/1/2026 | Questionable | Injury |
| 4/3/2024 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-03-13 | 2025-03-28 |
| Groin Injury | 2025-02-02 | 2025-02-14 |
| Thigh Injury | 2024-12-11 | 2024-12-13 |
| Knock | 2024-09-09 | 2024-09-13 |
| Hamstring | 2024-03-31 | 2024-04-05 |
| Knee Injury | 2024-03-15 | 2024-03-16 |
| Muscle Injury | 2023-11-29 | 2023-12-02 |
| Foot Injury | 2023-01-14 | 2023-01-20 |
| Illness | 2022-09-15 | 2022-09-15 |
| Broken Ankle | 2022-05-12 | 2022-05-14 |
| Knee Injury | 2021-08-13 | 2021-08-27 |
