
Andreas Pereira
BrazilAge 29Born 1996-01-01Duffel, Belgium17871
2025/2026Midfielder#18
| Stat | Value |
|---|---|
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 25 |
| Minutes | 2024 |
| Rating | 6.90 |
| Goals | 2 |
| Assists | 4 |
| Shots | 26 |
| Shots on Target | 9 |
| Passes | 784 |
| Key Passes | 57 |
| Tackles | 24 |
| Blocks | 2 |
| Interceptions | 8 |
| Duels Total | 188 |
| Duels Won | 75 |
| Dribble Attempts | 22 |
| Successful Dribbles | 14 |
| Fouls Drawn | 24 |
| Fouls Committed | 28 |
| Yellow Cards | 8 |
| Penalties Missed | 1 |
| Subs In | 8 |
| Subs Out | 22 |
| Bench | 10 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 34 |
| Minutes | 2638 |
| Rating | 7.09 |
| Goals | 3 |
| Assists | 7 |
| Shots | 40 |
| Shots on Target | 16 |
| Passes | 1062 |
| Key Passes | 85 |
| Tackles | 25 |
| Blocks | 2 |
| Interceptions | 4 |
| Duels Total | 233 |
| Duels Won | 83 |
| Dribble Attempts | 41 |
| Successful Dribbles | 19 |
| Fouls Drawn | 26 |
| Fouls Committed | 22 |
| Yellow Cards | 6 |
| Subs In | 3 |
| Subs Out | 29 |
| Bench | 4 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 33 |
| Minutes | 2718 |
| Rating | 6.86 |
| Goals | 4 |
| Assists | 6 |
| Shots | 48 |
| Shots on Target | 23 |
| Passes | 854 |
| Key Passes | 61 |
| Tackles | 18 |
| Blocks | 3 |
| Interceptions | 6 |
| Duels Total | 244 |
| Duels Won | 75 |
| Dribble Attempts | 42 |
| Successful Dribbles | 17 |
| Fouls Drawn | 31 |
| Fouls Committed | 41 |
| Yellow Cards | 8 |
| Penalties Scored | 1 |
| Subs Out | 26 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/22/2024 | Missing Fixture | Yellow Cards |
| 5/28/2023 | Missing Fixture | Ankle Injury |
| 5/20/2023 | Missing Fixture | Ankle Injury |
| 5/13/2023 | Missing Fixture | Ankle Injury |
| 5/8/2023 | Missing Fixture | Ankle Injury |
| 5/3/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2024-10-27 | 2024-11-02 |
| Broken Ankle | 2023-05-01 | 2023-06-30 |
| Knock | 2022-08-14 | 2022-08-19 |
| Hamstring | 2018-05-10 | 2018-05-21 |
| Thigh Injury | 2018-02-02 | 2018-03-08 |
| Knock | 2015-09-10 | 2015-09-22 |
