
J. Maddison
EnglandAge 29Born 1996-11-23Coventry, England17573
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 21 |
| Minutes | 1817 |
| Rating | 7.33 |
| Goals | 9 |
| Assists | 7 |
| Shots | 28 |
| Shots on Target | 17 |
| Passes | 1147 |
| Key Passes | 42 |
| Tackles | 31 |
| Blocks | 4 |
| Interceptions | 12 |
| Duels Total | 251 |
| Duels Won | 133 |
| Dribble Attempts | 67 |
| Successful Dribbles | 33 |
| Fouls Drawn | 64 |
| Fouls Committed | 32 |
| Yellow Cards | 6 |
| Subs In | 10 |
| Subs Out | 20 |
| Bench | 11 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 26 |
| Minutes | 2154 |
| Rating | 7.54 |
| Goals | 4 |
| Assists | 9 |
| Shots | 39 |
| Shots on Target | 23 |
| Passes | 1346 |
| Key Passes | 68 |
| Pass Accuracy | 42 |
| Tackles | 33 |
| Blocks | 3 |
| Interceptions | 13 |
| Duels Total | 250 |
| Duels Won | 142 |
| Dribble Attempts | 66 |
| Successful Dribbles | 32 |
| Fouls Drawn | 74 |
| Fouls Committed | 21 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 22 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 2/1/2026 | Missing Fixture | Knee Injury |
| 1/24/2026 | Missing Fixture | Knee Injury |
| 1/17/2026 | Missing Fixture | Knee Injury |
| 1/4/2026 | Missing Fixture | Knee Injury |
| 1/1/2026 | Missing Fixture | Knee Injury |
| 12/28/2025 | Missing Fixture | Knee Injury |
| 12/20/2025 | Missing Fixture | Knee Injury |
| 12/14/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/2/2025 | Missing Fixture | Knee Injury |
| 11/29/2025 | Missing Fixture | Knee Injury |
| 11/23/2025 | Missing Fixture | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/26/2025 | Missing Fixture | Knee Injury |
| 10/19/2025 | Missing Fixture | Knee Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/23/2025 | Missing Fixture | Jumpers knee |
| 8/16/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/16/2025 | Missing Fixture | Knee Injury |
| 5/11/2025 | Missing Fixture | Knee Injury |
| 5/4/2025 | Questionable | Knee Injury |
| 2/2/2025 | Missing Fixture | Calf Injury |
| 1/14/2024 | Missing Fixture | Ankle Injury |
| 12/31/2023 | Missing Fixture | Ankle Injury |
| 12/28/2023 | Missing Fixture | Ankle Injury |
| 12/23/2023 | Missing Fixture | Ankle Injury |
| 12/15/2023 | Missing Fixture | Ankle Injury |
| 12/10/2023 | Missing Fixture | Ankle Injury |
| 12/7/2023 | Missing Fixture | Ankle Injury |
| 12/3/2023 | Missing Fixture | Ankle Injury |
| 11/26/2023 | Missing Fixture | Ankle Injury |
| 11/11/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-08-04 | Ongoing |
| Knee Injury | 2025-05-02 | 2025-07-29 |
| Knock | 2025-04-18 | 2025-04-20 |
| Calf Injury | 2025-01-26 | 2025-02-13 |
| Ankle Injury | 2023-11-07 | 2024-01-31 |
| Knee Injury | 2023-09-25 | 2023-09-29 |
| Ankle/Foot Injury | 2023-08-20 | 2023-08-25 |
| Illness | 2023-04-16 | 2023-04-24 |
| Knee Injury | 2023-02-23 | 2023-03-03 |
| Knee Injury | 2022-12-11 | 2023-01-20 |
| Knee Injury | 2022-11-13 | 2022-11-28 |
| Knock | 2022-08-24 | 2022-08-31 |
| Thigh Injury | 2022-05-06 | 2022-05-10 |
| Back Injury | 2022-03-02 | 2022-03-12 |
| Knock | 2021-12-29 | 2022-01-07 |
| Illness | 2021-12-02 | 2021-12-04 |
| Back Injury | 2021-08-15 | 2021-08-23 |
| Groin Injury | 2021-02-22 | 2021-04-02 |
| Knee Injury | 2021-01-04 | 2021-01-15 |
| Knee Injury | 2020-12-27 | 2021-01-02 |
| Knee Injury | 2020-12-07 | 2020-12-12 |
| Thigh Injury | 2020-11-06 | 2020-11-07 |
| Hip/Thigh Injury | 2020-07-02 | 2020-09-12 |
| Head Injury | 2020-01-10 | 2020-01-10 |
| Illness | 2019-10-10 | 2019-10-18 |
| Ankle/Foot Injury | 2019-09-23 | 2019-10-04 |
| Knock | 2019-02-11 | 2019-02-22 |
| Knee Injury | 2018-11-04 | 2018-11-23 |
