
P. Billing
DenmarkAge 29Born 1996-06-11Lagos, Denmark19383
2025/2026Midfielder#29
| Stat | Value |
|---|---|
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 1 |
| Minutes | 177 |
| Rating | 6.83 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 90 |
| Key Passes | 8 |
| Tackles | 14 |
| Interceptions | 5 |
| Duels Total | 35 |
| Duels Won | 23 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 3 |
| Yellow Cards | 1 |
| Subs In | 9 |
| Subs Out | 1 |
| Bench | 12 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 13 |
| Minutes | 1392 |
| Rating | 6.80 |
| Goals | 2 |
| Assists | 2 |
| Shots | 22 |
| Shots on Target | 8 |
| Passes | 501 |
| Key Passes | 23 |
| Tackles | 33 |
| Blocks | 5 |
| Interceptions | 20 |
| Duels Total | 189 |
| Duels Won | 93 |
| Dribble Attempts | 30 |
| Successful Dribbles | 12 |
| Fouls Drawn | 12 |
| Fouls Committed | 19 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs In | 16 |
| Subs Out | 7 |
| Bench | 20 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 34 |
| Minutes | 2786 |
| Rating | 6.92 |
| Goals | 7 |
| Assists | 1 |
| Shots | 28 |
| Shots on Target | 18 |
| Passes | 1008 |
| Key Passes | 26 |
| Tackles | 63 |
| Blocks | 8 |
| Interceptions | 31 |
| Duels Total | 320 |
| Duels Won | 176 |
| Dribble Attempts | 41 |
| Successful Dribbles | 26 |
| Fouls Drawn | 35 |
| Fouls Committed | 30 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 23 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2024 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Illness | 2024-10-25 | 2024-11-01 |
| Back Injury | 2024-08-27 | 2024-09-13 |
| Illness | 2024-01-24 | 2024-02-01 |
| Thigh Injury | 2023-11-10 | 2023-11-24 |
| Knock | 2023-10-08 | 2023-10-20 |
| Back Injury | 2023-05-14 | 2023-05-27 |
| Ankle/Foot Injury | 2020-06-06 | 2020-06-23 |
| Back Injury | 2020-01-23 | 2020-01-31 |
| Back Injury | 2019-03-28 | 2019-05-31 |
| Knee Injury | 2019-01-13 | 2019-02-01 |
| Knock | 2018-10-13 | 2018-10-19 |
| Back Injury | 2018-03-22 | 2018-03-30 |
| Knee Injury | 2018-03-07 | 2018-03-16 |
| Illness | 2018-02-23 | 2018-03-02 |
| Ankle/Foot Injury | 2017-10-15 | 2018-01-05 |
