
João Gomes
BrazilAge 24Born 2001-02-12Rio de Janeiro, Brazil17674
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 23 |
| Minutes | 2026 |
| Rating | 6.72 |
| Shots | 10 |
| Shots on Target | 5 |
| Passes | 1076 |
| Key Passes | 13 |
| Tackles | 75 |
| Blocks | 5 |
| Interceptions | 29 |
| Duels Total | 315 |
| Duels Won | 155 |
| Dribble Attempts | 45 |
| Successful Dribbles | 28 |
| Fouls Drawn | 30 |
| Fouls Committed | 52 |
| Yellow Cards | 8 |
| Subs In | 2 |
| Subs Out | 7 |
| Bench | 2 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 36 |
| Minutes | 2987 |
| Rating | 6.86 |
| Goals | 3 |
| Assists | 1 |
| Shots | 24 |
| Shots on Target | 7 |
| Passes | 1571 |
| Key Passes | 23 |
| Tackles | 117 |
| Blocks | 4 |
| Interceptions | 25 |
| Duels Total | 441 |
| Duels Won | 205 |
| Dribble Attempts | 58 |
| Successful Dribbles | 30 |
| Fouls Drawn | 47 |
| Fouls Committed | 70 |
| Yellow Cards | 11 |
| Red Cards | 1 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 33 |
| Minutes | 2667 |
| Rating | 6.89 |
| Goals | 2 |
| Assists | 1 |
| Shots | 15 |
| Shots on Target | 8 |
| Passes | 1237 |
| Key Passes | 20 |
| Tackles | 128 |
| Blocks | 8 |
| Interceptions | 18 |
| Duels Total | 422 |
| Duels Won | 211 |
| Dribble Attempts | 49 |
| Successful Dribbles | 26 |
| Fouls Drawn | 38 |
| Fouls Committed | 66 |
| Yellow Cards | 11 |
| Subs In | 2 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 13 |
| Minutes | 650 |
| Rating | 6.83 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 2 |
| Passes | 312 |
| Key Passes | 5 |
| Tackles | 29 |
| Blocks | 3 |
| Interceptions | 4 |
| Duels Total | 103 |
| Duels Won | 60 |
| Dribble Attempts | 15 |
| Successful Dribbles | 8 |
| Fouls Drawn | 16 |
| Fouls Committed | 17 |
| Yellow Cards | 5 |
| Subs In | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/8/2025 | Missing Fixture | Yellow Cards |
| 2/1/2025 | Missing Fixture | Red Card |
| 12/14/2024 | Missing Fixture | Yellow Cards |
| 1/22/2024 | Missing Fixture | Red Card |
| 12/2/2023 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-02-17 | 2025-02-20 |
| Hamstring | 2024-02-29 | 2024-03-08 |
