
E. Buendía
ArgentinaAge 29Born 1996-12-25Mar del Plata, Argentina17272
2025/2026Midfielder#10
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 14 |
| Minutes | 1168 |
| Rating | 6.89 |
| Goals | 5 |
| Assists | 2 |
| Shots | 23 |
| Shots on Target | 9 |
| Passes | 449 |
| Key Passes | 22 |
| Tackles | 33 |
| Blocks | 3 |
| Interceptions | 5 |
| Duels Total | 191 |
| Duels Won | 80 |
| Dribble Attempts | 23 |
| Successful Dribbles | 7 |
| Fouls Drawn | 24 |
| Fouls Committed | 26 |
| Yellow Cards | 3 |
| Subs In | 10 |
| Subs Out | 12 |
| Bench | 11 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 12 |
| Minutes | 87 |
| Rating | 6.56 |
| Shots | 4 |
| Passes | 60 |
| Key Passes | 1 |
| Tackles | 6 |
| Blocks | 1 |
| Duels Total | 27 |
| Duels Won | 12 |
| Dribble Attempts | 2 |
| Fouls Drawn | 6 |
| Fouls Committed | 4 |
| Yellow Cards | 1 |
| Subs In | 12 |
| Bench | 23 |
2023/2024Midfielder
| Stat | Value |
|---|
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 27 |
| Minutes | 2420 |
| Rating | 6.75 |
| Goals | 5 |
| Assists | 2 |
| Shots | 30 |
| Shots on Target | 12 |
| Passes | 992 |
| Key Passes | 42 |
| Tackles | 51 |
| Blocks | 2 |
| Interceptions | 20 |
| Duels Total | 381 |
| Duels Won | 146 |
| Dribble Attempts | 54 |
| Successful Dribbles | 28 |
| Fouls Drawn | 44 |
| Fouls Committed | 43 |
| Subs In | 11 |
| Subs Out | 19 |
| Bench | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/1/2025 | Missing Fixture | Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 5/13/2024 | Missing Fixture | Knee Injury |
| 5/5/2024 | Missing Fixture | Knee Injury |
| 4/27/2024 | Missing Fixture | Knee Injury |
| 4/21/2024 | Missing Fixture | Knee Injury |
| 4/14/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/3/2024 | Missing Fixture | Knee Injury |
| 3/30/2024 | Missing Fixture | Knee Injury |
| 3/17/2024 | Missing Fixture | Knee Injury |
| 3/10/2024 | Missing Fixture | Knee Injury |
| 3/2/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/17/2024 | Missing Fixture | Knee Injury |
| 2/11/2024 | Missing Fixture | Knee Injury |
| 2/3/2024 | Missing Fixture | Knee Injury |
| 1/30/2024 | Missing Fixture | Knee Injury |
| 1/14/2024 | Missing Fixture | Knee Injury |
| 12/30/2023 | Missing Fixture | Knee Injury |
| 12/26/2023 | Missing Fixture | Knee Injury |
| 12/22/2023 | Missing Fixture | Knee Injury |
| 12/17/2023 | Missing Fixture | Knee Injury |
| 12/9/2023 | Missing Fixture | Knee Injury |
| 12/6/2023 | Missing Fixture | Knee Injury |
| 12/3/2023 | Missing Fixture | Knee Injury |
| 11/26/2023 | Missing Fixture | Knee Injury |
| 11/12/2023 | Missing Fixture | Knee Injury |
| 11/5/2023 | Missing Fixture | Knee Injury |
| 10/29/2023 | Missing Fixture | Knee Injury |
| 10/22/2023 | Missing Fixture | Knee Injury |
| 10/8/2023 | Missing Fixture | Knee Injury |
| 9/30/2023 | Missing Fixture | Knee Injury |
| 9/24/2023 | Missing Fixture | Knee Injury |
| 9/16/2023 | Missing Fixture | Knee Injury |
| 9/3/2023 | Missing Fixture | Knee Injury |
| 8/27/2023 | Missing Fixture | Knee Injury |
| 8/20/2023 | Missing Fixture | Knee Injury |
| 8/12/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2023-08-09 | 2024-07-27 |
| Knock | 2022-05-11 | 2022-05-14 |
| Groin Injury | 2022-02-10 | 2022-02-12 |
| Ankle/Foot Injury | 2021-12-15 | 2021-12-25 |
| Groin Injury | 2021-08-13 | 2021-08-13 |
| Thigh Injury | 2020-01-19 | 2020-01-31 |
| Knee Injury | 2015-11-30 | 2016-01-20 |
| Knock | 2015-09-12 | 2015-09-17 |
