
Rodri
SpainAge 29Born 1996-06-22Madrid, Spain19082
2025/2026Midfielder#16
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 10 |
| Minutes | 885 |
| Rating | 7.33 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 911 |
| Key Passes | 15 |
| Pass Accuracy | 58 |
| Tackles | 26 |
| Blocks | 2 |
| Interceptions | 11 |
| Duels Total | 101 |
| Duels Won | 69 |
| Dribble Attempts | 7 |
| Successful Dribbles | 4 |
| Fouls Drawn | 17 |
| Fouls Committed | 8 |
| Yellow Cards | 2 |
| Subs In | 4 |
| Subs Out | 4 |
| Bench | 5 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 3 |
| Minutes | 80 |
| Rating | 6.83 |
| Passes | 68 |
| Key Passes | 1 |
| Tackles | 2 |
| Interceptions | 1 |
| Duels Total | 6 |
| Duels Won | 5 |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Subs In | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 34 |
| Minutes | 2938 |
| Rating | 7.98 |
| Goals | 8 |
| Assists | 9 |
| Shots | 46 |
| Shots on Target | 22 |
| Passes | 3630 |
| Key Passes | 50 |
| Pass Accuracy | 98 |
| Tackles | 70 |
| Blocks | 8 |
| Interceptions | 26 |
| Duels Total | 340 |
| Duels Won | 201 |
| Dribble Attempts | 56 |
| Successful Dribbles | 42 |
| Fouls Drawn | 35 |
| Fouls Committed | 41 |
| Yellow Cards | 8 |
| Red Cards | 1 |
| Subs In | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 35 |
| Minutes | 2920 |
| Rating | 7.31 |
| Goals | 2 |
| Assists | 6 |
| Shots | 33 |
| Shots on Target | 14 |
| Passes | 2976 |
| Key Passes | 33 |
| Pass Accuracy | 75 |
| Tackles | 67 |
| Blocks | 14 |
| Interceptions | 33 |
| Duels Total | 314 |
| Duels Won | 184 |
| Dribble Attempts | 33 |
| Successful Dribbles | 25 |
| Fouls Drawn | 20 |
| Fouls Committed | 47 |
| Yellow Cards | 5 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/20/2025 | Missing Fixture | Thigh Injury |
| 12/14/2025 | Missing Fixture | Thigh Injury |
| 12/6/2025 | Missing Fixture | Thigh Injury |
| 12/2/2025 | Missing Fixture | Thigh Injury |
| 11/29/2025 | Missing Fixture | Thigh Injury |
| 11/22/2025 | Missing Fixture | Thigh Injury |
| 11/2/2025 | Missing Fixture | Hamstring Injury |
| 10/26/2025 | Missing Fixture | Hamstring Injury |
| 10/18/2025 | Missing Fixture | Hamstring Injury |
| 5/10/2025 | Missing Fixture | Knee Injury |
| 5/2/2025 | Missing Fixture | Knee Injury |
| 4/22/2025 | Missing Fixture | Knee Injury |
| 4/19/2025 | Missing Fixture | Knee Injury |
| 4/12/2025 | Missing Fixture | Knee Injury |
| 4/6/2025 | Missing Fixture | Knee Injury |
| 4/2/2025 | Missing Fixture | Knee Injury |
| 3/15/2025 | Missing Fixture | Knee Injury |
| 3/8/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/23/2025 | Missing Fixture | Knee Injury |
| 2/15/2025 | Missing Fixture | Knee Injury |
| 2/2/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/19/2025 | Missing Fixture | Knee Injury |
| 1/14/2025 | Missing Fixture | Knee Injury |
| 1/4/2025 | Missing Fixture | Knee Injury |
| 12/29/2024 | Missing Fixture | Knee Injury |
| 12/26/2024 | Missing Fixture | Knee Injury |
| 12/21/2024 | Missing Fixture | Knee Injury |
| 12/15/2024 | Missing Fixture | Knee Injury |
| 12/7/2024 | Missing Fixture | Knee Injury |
| 12/4/2024 | Missing Fixture | Knee Injury |
| 12/1/2024 | Missing Fixture | Knee Injury |
| 11/23/2024 | Missing Fixture | Knee Injury |
| 11/9/2024 | Missing Fixture | Knee Injury |
| 11/2/2024 | Missing Fixture | Knee Injury |
| 10/26/2024 | Missing Fixture | Knee Injury |
| 10/20/2024 | Missing Fixture | Knee Injury |
| 10/5/2024 | Missing Fixture | Knee Injury |
| 8/24/2024 | Questionable | Leg Injury |
| 8/18/2024 | Questionable | Leg Injury |
| 12/6/2023 | Missing Fixture | Yellow Cards |
| 10/8/2023 | Missing Fixture | Red Card |
| 9/30/2023 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-07-02 | 2025-08-22 |
| ACL Knee Injury | 2024-09-23 | 2025-05-01 |
| Hamstring | 2024-07-15 | 2024-08-30 |
| Ankle Injury | 2023-12-23 | 2023-12-26 |
| Calf/Shin Injury | 2022-10-01 | 2022-10-04 |
| Virus | 2021-12-20 | 2021-12-31 |
| Knock | 2021-09-16 | 2021-09-24 |
| Knock | 2021-02-11 | 2021-02-12 |
| Tired | 2019-11-24 | 2019-11-25 |
| Hamstring | 2019-10-23 | 2019-11-09 |
