
L. Cook
EnglandAge 28Born 1997-02-03York, England17571
2025/2026Midfielder#4
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 8 |
| Minutes | 892 |
| Rating | 6.89 |
| Assists | 1 |
| Shots | 2 |
| Passes | 490 |
| Key Passes | 11 |
| Tackles | 25 |
| Blocks | 6 |
| Interceptions | 24 |
| Duels Total | 76 |
| Duels Won | 42 |
| Dribble Attempts | 4 |
| Successful Dribbles | 3 |
| Fouls Drawn | 5 |
| Fouls Committed | 8 |
| Yellow Cards | 1 |
| Red Cards | 1 |
| Subs In | 8 |
| Bench | 9 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 34 |
| Minutes | 2978 |
| Rating | 7.00 |
| Goals | 1 |
| Assists | 3 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 1378 |
| Key Passes | 48 |
| Tackles | 81 |
| Blocks | 11 |
| Interceptions | 41 |
| Duels Total | 281 |
| Duels Won | 145 |
| Dribble Attempts | 20 |
| Successful Dribbles | 13 |
| Fouls Drawn | 10 |
| Fouls Committed | 49 |
| Yellow Cards | 8 |
| Red Cards | 1 |
| Subs In | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 32 |
| Minutes | 2792 |
| Rating | 7.02 |
| Assists | 3 |
| Shots | 9 |
| Shots on Target | 4 |
| Passes | 1343 |
| Key Passes | 47 |
| Tackles | 61 |
| Blocks | 11 |
| Interceptions | 65 |
| Duels Total | 269 |
| Duels Won | 140 |
| Dribble Attempts | 35 |
| Successful Dribbles | 21 |
| Fouls Drawn | 16 |
| Fouls Committed | 39 |
| Yellow Cards | 5 |
| Red Cards | 1 |
| Subs In | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 18 |
| Minutes | 1712 |
| Rating | 6.71 |
| Assists | 2 |
| Shots | 3 |
| Passes | 703 |
| Key Passes | 24 |
| Tackles | 37 |
| Blocks | 10 |
| Interceptions | 23 |
| Duels Total | 136 |
| Duels Won | 61 |
| Dribble Attempts | 17 |
| Successful Dribbles | 7 |
| Fouls Drawn | 10 |
| Fouls Committed | 15 |
| Yellow Cards | 4 |
| Subs In | 10 |
| Subs Out | 4 |
| Bench | 15 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/15/2025 | Missing Fixture | Red Card |
| 12/6/2025 | Missing Fixture | Red Card |
| 12/2/2025 | Missing Fixture | Red Card |
| 9/27/2025 | Questionable | Shoulder Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/23/2025 | Missing Fixture | Jumpers knee |
| 8/15/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Red Card |
| 12/26/2023 | Questionable | Groin Injury |
| 11/4/2023 | Missing Fixture | Red Card |
| 10/28/2023 | Missing Fixture | Red Card |
| 8/19/2023 | Questionable | Hip Injury |
| 2/25/2023 | Missing Fixture | Knee Injury |
| 2/18/2023 | Missing Fixture | Knee Injury |
| 2/11/2023 | Questionable | Knee Injury |
| 2/4/2023 | Questionable | Knee Injury |
| 1/21/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| MCL Knee Injury | 2025-07-20 | 2025-09-12 |
| Ankle Injury | 2025-04-25 | 2025-04-26 |
| Muscle Injury | 2024-11-24 | 2024-12-04 |
| Groin Injury | 2023-12-24 | 2023-12-30 |
| Knock | 2023-08-06 | 2023-08-25 |
| Knee Injury | 2023-01-20 | 2023-03-03 |
| ACL Knee Injury | 2018-12-05 | 2019-09-14 |
| Ankle/Foot Injury | 2016-10-28 | 2017-01-06 |
