
L. Dunk
EnglandAge 34Born 1991-11-21Brighton, England19288
2025/2026Defender#5
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 24 |
| Minutes | 2205 |
| Rating | 6.92 |
| Shots | 13 |
| Shots on Target | 1 |
| Passes | 1978 |
| Key Passes | 5 |
| Pass Accuracy | 72 |
| Tackles | 27 |
| Blocks | 23 |
| Interceptions | 26 |
| Duels Total | 170 |
| Duels Won | 98 |
| Dribble Attempts | 4 |
| Successful Dribbles | 4 |
| Fouls Drawn | 7 |
| Fouls Committed | 12 |
| Yellow Cards | 8 |
| Subs In | 1 |
| Bench | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 23 |
| Minutes | 2083 |
| Rating | 6.83 |
| Shots | 9 |
| Shots on Target | 3 |
| Passes | 1934 |
| Key Passes | 6 |
| Pass Accuracy | 70 |
| Tackles | 17 |
| Blocks | 18 |
| Interceptions | 13 |
| Duels Total | 129 |
| Duels Won | 79 |
| Dribble Attempts | 1 |
| Fouls Drawn | 11 |
| Fouls Committed | 7 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 2 |
| Bench | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 33 |
| Minutes | 2873 |
| Rating | 7.14 |
| Goals | 3 |
| Assists | 1 |
| Shots | 23 |
| Shots on Target | 12 |
| Passes | 3213 |
| Key Passes | 13 |
| Pass Accuracy | 90 |
| Tackles | 27 |
| Blocks | 37 |
| Interceptions | 31 |
| Duels Total | 182 |
| Duels Won | 101 |
| Dribble Attempts | 7 |
| Successful Dribbles | 5 |
| Fouls Drawn | 12 |
| Fouls Committed | 23 |
| Yellow Cards | 7 |
| Red Cards | 1 |
| Subs Out | 3 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 36 |
| Minutes | 3240 |
| Rating | 6.92 |
| Goals | 1 |
| Shots | 17 |
| Shots on Target | 3 |
| Passes | 3208 |
| Key Passes | 9 |
| Pass Accuracy | 80 |
| Tackles | 30 |
| Blocks | 27 |
| Interceptions | 34 |
| Duels Total | 219 |
| Duels Won | 129 |
| Dribble Attempts | 4 |
| Successful Dribbles | 4 |
| Fouls Drawn | 27 |
| Fouls Committed | 18 |
| Yellow Cards | 4 |
| Subs Out | 1 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/20/2025 | Missing Fixture | Yellow Cards |
| 3/15/2025 | Missing Fixture | Back Injury |
| 3/8/2025 | Missing Fixture | Back Injury |
| 2/25/2025 | Missing Fixture | Back Injury |
| 2/22/2025 | Missing Fixture | Back Injury |
| 2/14/2025 | Questionable | Back Injury |
| 11/23/2024 | Questionable | Calf Injury |
| 11/9/2024 | Questionable | Calf Injury |
| 11/2/2024 | Questionable | Calf Injury |
| 5/19/2024 | Missing Fixture | Knee Injury |
| 1/2/2024 | Missing Fixture | Yellow Cards |
| 12/6/2023 | Missing Fixture | Red Card |
| 12/3/2023 | Missing Fixture | Red Card |
| 11/12/2023 | Missing Fixture | Groin Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-05-10 | 2025-05-16 |
| Rib Injury | 2025-02-09 | 2025-03-28 |
| Muscle Injury | 2025-01-23 | 2025-01-24 |
| Calf Injury | 2025-01-04 | 2025-01-14 |
| Calf Injury | 2024-10-20 | 2024-11-28 |
| Knee Injury | 2024-05-16 | 2024-05-31 |
| Muscle Injury | 2023-11-10 | 2023-11-24 |
| Illness | 2023-10-01 | 2023-10-07 |
| Knock | 2023-09-17 | 2023-09-23 |
| Knee Injury | 2021-12-02 | 2022-01-22 |
| Knock | 2019-02-10 | 2019-02-25 |
| Ankle/Foot Injury | 2018-08-20 | 2018-08-31 |
