
J. Doku
BelgiumAge 23Born 2002-05-27Antwerp, Belgium17366
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 13 |
| Minutes | 1187 |
| Rating | 7.30 |
| Goals | 1 |
| Assists | 4 |
| Shots | 12 |
| Shots on Target | 8 |
| Passes | 469 |
| Key Passes | 40 |
| Tackles | 15 |
| Interceptions | 10 |
| Duels Total | 223 |
| Duels Won | 115 |
| Dribble Attempts | 106 |
| Successful Dribbles | 62 |
| Fouls Drawn | 36 |
| Fouls Committed | 17 |
| Subs In | 7 |
| Subs Out | 10 |
| Bench | 7 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 26 |
| Minutes | 1532 |
| Rating | 7.32 |
| Goals | 3 |
| Assists | 6 |
| Shots | 16 |
| Shots on Target | 9 |
| Passes | 699 |
| Key Passes | 32 |
| Tackles | 31 |
| Blocks | 1 |
| Interceptions | 3 |
| Duels Total | 313 |
| Duels Won | 169 |
| Dribble Attempts | 166 |
| Successful Dribbles | 105 |
| Fouls Drawn | 33 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs In | 7 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 28 |
| Minutes | 1599 |
| Rating | 7.43 |
| Goals | 3 |
| Assists | 8 |
| Shots | 33 |
| Shots on Target | 19 |
| Passes | 786 |
| Key Passes | 45 |
| Tackles | 39 |
| Interceptions | 9 |
| Duels Total | 290 |
| Duels Won | 161 |
| Dribble Attempts | 151 |
| Successful Dribbles | 87 |
| Fouls Drawn | 33 |
| Fouls Committed | 15 |
| Yellow Cards | 3 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Calf Injury |
| 2/8/2026 | Missing Fixture | Calf Injury |
| 2/1/2026 | Missing Fixture | Injury |
| 12/27/2025 | Missing Fixture | Leg Injury |
| 12/20/2025 | Missing Fixture | Leg Injury |
| 2/2/2025 | Missing Fixture | Injury |
| 1/25/2025 | Missing Fixture | Injury |
| 11/23/2024 | Questionable | Muscle Injury |
| 10/26/2024 | Missing Fixture | Injury |
| 12/30/2023 | Missing Fixture | Knock |
| 12/27/2023 | Questionable | Knock |
| 12/16/2023 | Missing Fixture | Knock |
| 12/10/2023 | Questionable | Knock |
| 12/6/2023 | Questionable | Knock |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-01-20 | 2025-02-10 |
| Muscle Injury | 2024-11-11 | 2024-11-27 |
| Knock | 2024-10-24 | 2024-11-01 |
| Muscle Injury | 2024-03-04 | 2024-03-09 |
| Muscle Injury | 2023-12-04 | 2024-01-06 |
| Thigh Injury | 2023-03-06 | 2023-03-30 |
| Thigh Injury | 2022-10-06 | 2022-10-30 |
| Thigh Injury | 2022-08-29 | 2022-09-13 |
| Calf Injury | 2022-03-15 | 2022-04-29 |
| Groin Injury | 2022-01-25 | 2022-02-24 |
| Knee Injury | 2021-12-02 | 2022-01-02 |
| Groin Injury | 2021-08-23 | 2021-11-19 |
