
D. Kulusevski
SwedenAge 25Born 2000-04-25Stockholm, Sweden18680
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 27 |
| Minutes | 2390 |
| Rating | 6.90 |
| Goals | 7 |
| Assists | 4 |
| Shots | 28 |
| Shots on Target | 18 |
| Passes | 789 |
| Key Passes | 66 |
| Tackles | 43 |
| Blocks | 5 |
| Interceptions | 13 |
| Duels Total | 367 |
| Duels Won | 129 |
| Dribble Attempts | 109 |
| Successful Dribbles | 38 |
| Fouls Drawn | 38 |
| Fouls Committed | 48 |
| Yellow Cards | 3 |
| Subs In | 5 |
| Subs Out | 5 |
| Bench | 5 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 31 |
| Minutes | 2767 |
| Rating | 7.08 |
| Goals | 8 |
| Assists | 3 |
| Shots | 31 |
| Shots on Target | 24 |
| Passes | 1132 |
| Key Passes | 66 |
| Tackles | 62 |
| Blocks | 1 |
| Interceptions | 18 |
| Duels Total | 392 |
| Duels Won | 152 |
| Dribble Attempts | 120 |
| Successful Dribbles | 54 |
| Fouls Drawn | 29 |
| Fouls Committed | 54 |
| Yellow Cards | 7 |
| Subs In | 5 |
| Subs Out | 10 |
| Bench | 5 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 23 |
| Minutes | 2079 |
| Rating | 6.80 |
| Goals | 2 |
| Assists | 7 |
| Shots | 22 |
| Shots on Target | 10 |
| Passes | 676 |
| Key Passes | 47 |
| Tackles | 38 |
| Interceptions | 13 |
| Duels Total | 290 |
| Duels Won | 118 |
| Dribble Attempts | 104 |
| Successful Dribbles | 52 |
| Fouls Drawn | 25 |
| Fouls Committed | 36 |
| Yellow Cards | 2 |
| Subs In | 7 |
| Subs Out | 19 |
| Bench | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 2/1/2026 | Missing Fixture | Knee Injury |
| 1/24/2026 | Missing Fixture | Knee Injury |
| 1/17/2026 | Missing Fixture | Knee Injury |
| 1/4/2026 | Missing Fixture | Knee Injury |
| 1/1/2026 | Missing Fixture | Knee Injury |
| 12/28/2025 | Missing Fixture | Knee Injury |
| 12/20/2025 | Missing Fixture | Knee Injury |
| 12/14/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/2/2025 | Missing Fixture | Knee Injury |
| 11/29/2025 | Missing Fixture | Knee Injury |
| 11/23/2025 | Missing Fixture | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/26/2025 | Missing Fixture | Knee Injury |
| 10/19/2025 | Missing Fixture | Knee Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/30/2025 | Missing Fixture | Jumpers knee |
| 8/23/2025 | Missing Fixture | Jumpers knee |
| 8/16/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/16/2025 | Missing Fixture | Knee Injury |
| 4/6/2025 | Missing Fixture | Foot Injury |
| 4/3/2025 | Missing Fixture | Foot Injury |
| 3/16/2025 | Missing Fixture | Foot Injury |
| 3/9/2025 | Missing Fixture | Foot Injury |
| 12/31/2023 | Missing Fixture | Yellow Cards |
| 1/4/2023 | Questionable | Muscle Injury |
| 10/29/2022 | Missing Fixture | Thigh Injury |
| 10/23/2022 | Missing Fixture | Thigh Injury |
| 10/19/2022 | Questionable | Thigh Injury |
| 10/15/2022 | Missing Fixture | Thigh Injury |
| 10/8/2022 | Missing Fixture | Thigh Injury |
| 10/1/2022 | Questionable | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-05-12 | Ongoing |
| Foot Injury | 2025-03-05 | 2025-04-12 |
| Knock | 2022-12-27 | 2023-01-14 |
| Hamstring | 2022-09-29 | 2022-11-05 |
