
A. Gordon
EnglandAge 24Born 2001-02-24Liverpool, England18372
2025/2026Attacker#10
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 18 |
| Minutes | 1318 |
| Rating | 7.03 |
| Goals | 3 |
| Assists | 2 |
| Shots | 25 |
| Shots on Target | 11 |
| Passes | 409 |
| Key Passes | 21 |
| Tackles | 14 |
| Interceptions | 2 |
| Duels Total | 157 |
| Duels Won | 74 |
| Dribble Attempts | 57 |
| Successful Dribbles | 27 |
| Fouls Drawn | 27 |
| Fouls Committed | 12 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Penalties Scored | 2 |
| Subs In | 2 |
| Subs Out | 14 |
| Bench | 2 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 31 |
| Minutes | 2444 |
| Rating | 7.08 |
| Goals | 6 |
| Assists | 5 |
| Shots | 40 |
| Shots on Target | 19 |
| Passes | 809 |
| Key Passes | 52 |
| Tackles | 32 |
| Blocks | 2 |
| Interceptions | 7 |
| Duels Total | 287 |
| Duels Won | 149 |
| Dribble Attempts | 85 |
| Successful Dribbles | 38 |
| Fouls Drawn | 71 |
| Fouls Committed | 20 |
| Yellow Cards | 2 |
| Penalties Scored | 1 |
| Penalties Missed | 1 |
| Subs In | 3 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 2900 |
| Rating | 7.40 |
| Goals | 11 |
| Assists | 10 |
| Shots | 55 |
| Shots on Target | 31 |
| Passes | 922 |
| Key Passes | 57 |
| Tackles | 55 |
| Interceptions | 7 |
| Duels Total | 377 |
| Duels Won | 183 |
| Dribble Attempts | 110 |
| Successful Dribbles | 53 |
| Fouls Drawn | 66 |
| Fouls Committed | 38 |
| Yellow Cards | 12 |
| Red Cards | 1 |
| Penalties Scored | 1 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 16 |
| Lineups | 4 |
| Minutes | 480 |
| Rating | 6.72 |
| Goals | 1 |
| Shots | 19 |
| Shots on Target | 16 |
| Passes | 253 |
| Key Passes | 8 |
| Tackles | 34 |
| Interceptions | 4 |
| Duels Total | 185 |
| Duels Won | 69 |
| Dribble Attempts | 40 |
| Successful Dribbles | 11 |
| Fouls Drawn | 15 |
| Fouls Committed | 20 |
| Yellow Cards | 1 |
| Subs In | 12 |
| Subs Out | 5 |
| Bench | 12 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/7/2026 | Missing Fixture | Thigh Injury |
| 11/22/2025 | Questionable | Hip Injury |
| 11/9/2025 | Missing Fixture | Muscle Injury |
| 9/21/2025 | Missing Fixture | Red Card |
| 4/7/2025 | Questionable | Groin Injury |
| 4/2/2025 | Missing Fixture | Red Card |
| 3/10/2025 | Missing Fixture | Red Card |
| 5/19/2024 | Questionable | Ankle Injury |
| 4/2/2024 | Missing Fixture | Red Card |
| 10/8/2023 | Missing Fixture | Yellow Cards |
| 3/17/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-08-10 | 2025-08-13 |
| Hip Injury | 2025-03-22 | 2025-04-12 |
| Thigh Injury | 2025-02-07 | 2025-02-12 |
| Hip Injury | 2024-11-11 | 2024-11-13 |
| Groin Injury | 2024-10-26 | 2024-10-29 |
| Ankle Injury | 2024-05-16 | 2024-06-06 |
| Knee Injury | 2024-03-12 | 2024-03-15 |
| Ankle Injury | 2024-02-04 | 2024-02-09 |
| Knock | 2023-12-20 | 2023-12-22 |
| Hip Injury | 2023-12-03 | 2023-12-06 |
| Ankle/Foot Injury | 2023-03-05 | 2023-04-01 |
| Illness | 2023-01-01 | 2023-01-05 |
