
P. Groß
GermanyAge 34Born 1991-06-15Mannheim, Germany18178
2025/2026Midfielder#30
| Stat | Value |
|---|---|
| Appearances | 7 |
| Lineups | 6 |
| Minutes | 556 |
| Rating | 7.03 |
| Goals | 1 |
| Shots | 4 |
| Shots on Target | 2 |
| Passes | 348 |
| Key Passes | 13 |
| Pass Accuracy | 42 |
| Tackles | 9 |
| Blocks | 2 |
| Interceptions | 6 |
| Duels Total | 43 |
| Duels Won | 22 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Drawn | 6 |
| Fouls Committed | 6 |
| Yellow Cards | 2 |
| Subs In | 1 |
| Subs Out | 2 |
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 36 |
| Minutes | 3114 |
| Rating | 7.58 |
| Goals | 4 |
| Assists | 10 |
| Shots | 35 |
| Shots on Target | 20 |
| Passes | 2927 |
| Key Passes | 105 |
| Pass Accuracy | 73 |
| Tackles | 70 |
| Blocks | 8 |
| Interceptions | 22 |
| Duels Total | 248 |
| Duels Won | 127 |
| Dribble Attempts | 29 |
| Successful Dribbles | 16 |
| Fouls Drawn | 27 |
| Fouls Committed | 23 |
| Yellow Cards | 6 |
| Penalties Scored | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3245 |
| Rating | 7.27 |
| Goals | 9 |
| Assists | 8 |
| Shots | 26 |
| Shots on Target | 19 |
| Passes | 2027 |
| Key Passes | 82 |
| Pass Accuracy | 47 |
| Tackles | 59 |
| Blocks | 10 |
| Interceptions | 13 |
| Duels Total | 235 |
| Duels Won | 104 |
| Dribble Attempts | 30 |
| Successful Dribbles | 17 |
| Fouls Drawn | 18 |
| Fouls Committed | 35 |
| Yellow Cards | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 9/30/2023 | Questionable | Muscle Injury |
| 9/24/2023 | Questionable | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| MCL Knee Injury | 2025-04-21 | 2025-05-02 |
| Muscle Injury | 2023-09-23 | 2023-10-07 |
| Knock | 2023-04-30 | 2023-05-07 |
| Hamstring | 2019-02-28 | 2019-04-04 |
| Ankle/Foot Injury | 2018-09-02 | 2018-11-23 |
