
Bruno Guimarães
BrazilAge 28Born 1997-11-16Rio de Janeiro, Brazil18274
2025/2026Midfielder#39
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 22 |
| Minutes | 2018 |
| Rating | 7.53 |
| Goals | 9 |
| Assists | 4 |
| Shots | 27 |
| Shots on Target | 17 |
| Passes | 1177 |
| Key Passes | 39 |
| Pass Accuracy | 44 |
| Tackles | 50 |
| Blocks | 1 |
| Interceptions | 12 |
| Duels Total | 254 |
| Duels Won | 126 |
| Dribble Attempts | 35 |
| Successful Dribbles | 13 |
| Fouls Drawn | 52 |
| Fouls Committed | 33 |
| Yellow Cards | 5 |
| Penalties Scored | 2 |
| Subs In | 1 |
| Subs Out | 4 |
| Bench | 2 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 38 |
| Minutes | 3282 |
| Rating | 7.20 |
| Goals | 5 |
| Assists | 6 |
| Shots | 36 |
| Shots on Target | 15 |
| Passes | 1758 |
| Key Passes | 53 |
| Tackles | 83 |
| Blocks | 10 |
| Interceptions | 30 |
| Duels Total | 464 |
| Duels Won | 243 |
| Dribble Attempts | 61 |
| Successful Dribbles | 34 |
| Fouls Drawn | 108 |
| Fouls Committed | 65 |
| Yellow Cards | 7 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3268 |
| Rating | 7.51 |
| Goals | 7 |
| Assists | 8 |
| Shots | 32 |
| Shots on Target | 16 |
| Passes | 2260 |
| Key Passes | 62 |
| Pass Accuracy | 51 |
| Tackles | 88 |
| Blocks | 14 |
| Interceptions | 34 |
| Duels Total | 503 |
| Duels Won | 285 |
| Dribble Attempts | 113 |
| Successful Dribbles | 72 |
| Fouls Drawn | 108 |
| Fouls Committed | 50 |
| Yellow Cards | 8 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 32 |
| Minutes | 2735 |
| Rating | 7.17 |
| Goals | 4 |
| Assists | 5 |
| Shots | 21 |
| Shots on Target | 8 |
| Passes | 1632 |
| Key Passes | 43 |
| Pass Accuracy | 43 |
| Tackles | 78 |
| Blocks | 4 |
| Interceptions | 36 |
| Duels Total | 394 |
| Duels Won | 225 |
| Dribble Attempts | 71 |
| Successful Dribbles | 45 |
| Fouls Drawn | 83 |
| Fouls Committed | 45 |
| Yellow Cards | 7 |
| Subs Out | 9 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/31/2026 | Questionable | Ankle Injury |
| 1/25/2026 | Questionable | Ankle Injury |
| 11/11/2023 | Missing Fixture | Yellow Cards |
| 2/18/2023 | Missing Fixture | Red Card |
| 2/11/2023 | Missing Fixture | Red Card |
| 2/4/2023 | Missing Fixture | Red Card |
| 9/3/2022 | Questionable | Injury |
| 8/31/2022 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Gluteal Strain | 2024-11-26 | 2024-11-29 |
| Ankle Injury | 2023-09-28 | 2023-09-29 |
| Ankle/Foot Injury | 2023-04-24 | 2023-04-27 |
| Foot Injury | 2023-01-16 | 2023-01-20 |
| Thigh Injury | 2022-09-24 | 2022-09-30 |
| Thigh Injury | 2022-08-26 | 2022-09-16 |
| Thigh Injury | 2022-03-11 | 2022-03-12 |
| Virus | 2021-01-01 | 2021-01-12 |
