
Premier League
EnglandTop Assists
| # | Player | Team | Value |
|---|
| 1 | | MUN | 21 |
| 2 | | MCI | 12 |
| 3 | | WES | 11 |
| 4 | | MCI | 8 |
| 5 | | LIV | 7 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | NOT | 38 |
| 2 | | LIV | 38 |
| 3 | | FUL | 38 |
| 4 | | BOU | 38 |
| 5 | | BOU | 38 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | MUN | 7.63 |
| 2 | | MCI | 7.50 |
| 3 | | NEW | 7.47 |
| 4 | | ARS | 7.46 |
| 5 | | MCI | 7.46 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | EVE | 3432 |
| 2 | | LIV | 3431 |
| 3 | | FUL | 3429 |
| 4 | | EVE | 3426 |
| 5 | | BOU | 3420 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | MUN | 137 |
| 2 | | LIV | 78 |
| 3 | | CHE | 69 |
| 4 | | ARS | 64 |
| 5 | | ARS | 63 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | BOU | 100 |
| 2 | | NOT | 100 |
| 3 | | EVE | 100 |
| 4 | | MUN | 100 |
| 5 | | WOL | 100 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MCI | 102 |
| 2 | | BRE | 67 |
| 3 | | LEE | 66 |
| 4 | | AST | 60 |
| 5 | | NOT | 59 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | MCI | 59 |
| 2 | | BRE | 43 |
| 3 | | AST | 38 |
| 4 | | MUN | 35 |
| 5 | | LEE | 34 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | EVE | 120 |
| 2 | | TOT | 110 |
| 3 | | WOL | 108 |
| 4 | | NOT | 104 |
| 5 | | WES | 104 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | CHE | 59 |
| 2 | | EVE | 57 |
| 3 | | BOU | 55 |
| 4 | | LEE | 50 |
| 5 | | WES | 49 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | NOT | 298 |
| 2 | | EVE | 233 |
| 3 | | WOL | 227 |
| 4 | | LIV | 220 |
| 5 | | LIV | 216 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | MCI | 82 |
| 2 | | EVE | 71 |
| 3 | | BRI | 65 |
| 4 | | BRE | 55 |
| 5 | | WES | 53 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | NOT | 80 |
| 2 | | NEW | 75 |
| 3 | | WES | 67 |
| 4 | | MCI | 61 |
| 5 | | BOU | 60 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | BRE | 73 |
| 2 | | WOL | 69 |
| 3 | | NOT | 57 |
| 4 | | CHE | 54 |
| 5 | | FUL | 53 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | WOL | 12 |
| 2 | | EVE | 12 |
| 3 | | WOL | 12 |
| 4 | | CHE | 11 |
| 5 | | NEW | 10 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | AST | 1 |
| 2 | | LIV | 1 |
| 3 | | NOT | 1 |
| 4 | | NEW | 1 |
| 5 | | FUL | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | BUR | 127 |
| 2 | | BOU | 109 |
| 3 | | BRE | 109 |
| 4 | | SUN | 109 |
| 5 | | BRI | 106 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | BRE | 8 |
| 2 | | CHE | 5 |
| 3 | | FUL | 4 |
| 4 | | LEE | 4 |
| 5 | | CRY | 4 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | BRI | 2 |
| 2 | | MUN | 2 |
| 3 | | LIV | 1 |
| 4 | | BOU | 1 |
| 5 | | SUN | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | BRI | 37 |
| 2 | | CRY | 33 |
| 3 | | TOT | 32 |
| 4 | | SUN | 31 |
| 5 | | CHE | 31 |