Leagues

Premier League
EnglandTop Scorers
| # | Player | Team | Value |
|---|
| 1 | | MCI | 22 |
| 2 | | BRE | 17 |
| 3 | | LIV | 10 |
| 4 | | BOU | 10 |
| 5 | | CHE | 10 |
Top Assists
| # | Player | Team | Value |
|---|
| 1 | | MUN | 12 |
| 2 | | MCI | 7 |
| 3 | | LIV | 6 |
| 4 | | MCI | 6 |
| 5 | | EVE | 6 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | LIV | 26 |
| 2 | | BOU | 26 |
| 3 | | BOU | 26 |
| 4 | | BOU | 26 |
| 5 | | AST | 26 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | MUN | 7.59 |
| 2 | | NEW | 7.53 |
| 3 | | ARS | 7.52 |
| 4 | | MCI | 7.43 |
| 5 | | ARS | 7.43 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | LIV | 2340 |
| 2 | | BOU | 2340 |
| 3 | | BRI | 2340 |
| 4 | | FUL | 2340 |
| 5 | | NOT | 2340 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | MUN | 78 |
| 2 | | ARS | 51 |
| 3 | | LIV | 45 |
| 4 | | CHE | 45 |
| 5 | | LIV | 44 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | MCI | 80 |
| 2 | | BRI | 72 |
| 3 | | LIV | 69 |
| 4 | | ARS | 67 |
| 5 | | CHE | 66 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | MCI | 77 |
| 2 | | BRE | 50 |
| 3 | | CRY | 47 |
| 4 | | MUN | 46 |
| 5 | | LIV | 43 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | MCI | 47 |
| 2 | | BRE | 34 |
| 3 | | MUN | 29 |
| 4 | | BOU | 27 |
| 5 | | CRY | 26 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | TOT | 83 |
| 2 | | EVE | 80 |
| 3 | | WOL | 75 |
| 4 | | BUR | 75 |
| 5 | | BOU | 74 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | CHE | 46 |
| 2 | | BOU | 40 |
| 3 | | EVE | 37 |
| 4 | | CRY | 35 |
| 5 | | BOU | 33 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | NOT | 214 |
| 2 | | EVE | 176 |
| 3 | | NOT | 169 |
| 4 | | LIV | 162 |
| 5 | | LIV | 162 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | MCI | 62 |
| 2 | | TOT | 52 |
| 3 | | BRI | 49 |
| 4 | | WES | 39 |
| 5 | | ARS | 38 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | NOT | 59 |
| 2 | | EVE | 58 |
| 3 | | NEW | 52 |
| 4 | | NOT | 45 |
| 5 | | BOU | 42 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | WOL | 52 |
| 2 | | BRE | 46 |
| 3 | | BOU | 38 |
| 4 | | FUL | 38 |
| 5 | | NOT | 38 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | TOT | 9 |
| 2 | | WOL | 9 |
| 3 | | BRI | 8 |
| 4 | | BUR | 8 |
| 5 | | WOL | 8 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | LIV | 1 |
| 2 | | AST | 1 |
| 3 | | NEW | 1 |
| 4 | | NOT | 1 |
| 5 | | BRE | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | BUR | 100 |
| 2 | | BOU | 80 |
| 3 | | SUN | 80 |
| 4 | | WES | 77 |
| 5 | | BRI | 72 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | BRE | 6 |
| 2 | | CHE | 5 |
| 3 | | MCI | 3 |
| 4 | | CRY | 3 |
| 5 | | BOU | 2 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | BRI | 2 |
| 2 | | MUN | 2 |
| 3 | | LIV | 1 |
| 4 | | BOU | 1 |
| 5 | | BRE | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | BRI | 31 |
| 2 | | BUR | 25 |
| 3 | | CRY | 25 |
| 4 | | CHE | 25 |
| 5 | | TOT | 25 |