
Y. Mosquera
ColombiaAge 24Born 2001-05-02Apartadó, Colombia18776
2025/2026Defender#15
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 15 |
| Minutes | 1321 |
| Rating | 6.61 |
| Shots | 12 |
| Shots on Target | 5 |
| Passes | 481 |
| Key Passes | 8 |
| Tackles | 36 |
| Blocks | 10 |
| Interceptions | 14 |
| Duels Total | 178 |
| Duels Won | 98 |
| Dribble Attempts | 16 |
| Successful Dribbles | 7 |
| Fouls Drawn | 31 |
| Fouls Committed | 21 |
| Yellow Cards | 9 |
| Subs In | 2 |
| Subs Out | 5 |
| Bench | 8 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 5 |
| Minutes | 442 |
| Rating | 7.02 |
| Shots | 1 |
| Passes | 237 |
| Key Passes | 2 |
| Pass Accuracy | 40 |
| Tackles | 11 |
| Blocks | 10 |
| Interceptions | 10 |
| Duels Total | 47 |
| Duels Won | 29 |
| Fouls Drawn | 7 |
| Fouls Committed | 6 |
| Yellow Cards | 2 |
| Subs Out | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Bench | 1 |
2022/2023Defender
| Stat | Value |
|---|---|
| Bench | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/20/2025 | Missing Fixture | Yellow Cards |
| 8/16/2025 | Missing Fixture | Ruptured cruciate ligament |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/20/2025 | Missing Fixture | Knee Injury |
| 5/10/2025 | Missing Fixture | Knee Injury |
| 5/2/2025 | Missing Fixture | Knee Injury |
| 4/26/2025 | Missing Fixture | Knee Injury |
| 4/20/2025 | Missing Fixture | Knee Injury |
| 4/13/2025 | Missing Fixture | Knee Injury |
| 4/5/2025 | Missing Fixture | Knee Injury |
| 4/1/2025 | Missing Fixture | Knee Injury |
| 3/15/2025 | Missing Fixture | Knee Injury |
| 3/8/2025 | Missing Fixture | Knee Injury |
| 2/25/2025 | Missing Fixture | Knee Injury |
| 2/22/2025 | Missing Fixture | Knee Injury |
| 2/16/2025 | Missing Fixture | Knee Injury |
| 2/1/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/20/2025 | Missing Fixture | Knee Injury |
| 1/15/2025 | Missing Fixture | Knee Injury |
| 1/6/2025 | Missing Fixture | Knee Injury |
| 12/29/2024 | Missing Fixture | Knee Injury |
| 12/26/2024 | Missing Fixture | Knee Injury |
| 12/22/2024 | Missing Fixture | Knee Injury |
| 12/14/2024 | Missing Fixture | Knee Injury |
| 12/9/2024 | Missing Fixture | Knee Injury |
| 12/4/2024 | Missing Fixture | Knee Injury |
| 11/30/2024 | Missing Fixture | Knee Injury |
| 11/23/2024 | Missing Fixture | Knee Injury |
| 11/9/2024 | Missing Fixture | Knee Injury |
| 11/2/2024 | Missing Fixture | Knee Injury |
| 10/26/2024 | Missing Fixture | Knee Injury |
| 10/20/2024 | Missing Fixture | Knee Injury |
| 10/5/2024 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2024-09-22 | 2025-05-15 |
| Muscle Injury | 2024-09-12 | 2024-09-14 |
| Thigh Injury | 2021-09-23 | 2022-02-21 |
| Hip/Thigh Injury | 2021-06-18 | 2021-09-10 |
