
D. Burn
EnglandAge 33Born 1992-05-09Blyth, England19887
2025/2026Defender#33
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 17 |
| Minutes | 1451 |
| Rating | 6.59 |
| Assists | 2 |
| Shots | 2 |
| Passes | 694 |
| Key Passes | 6 |
| Tackles | 26 |
| Blocks | 7 |
| Interceptions | 16 |
| Duels Total | 192 |
| Duels Won | 101 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 8 |
| Fouls Committed | 27 |
| Yellow Cards | 6 |
| Subs In | 1 |
| Subs Out | 2 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3330 |
| Rating | 6.98 |
| Goals | 1 |
| Assists | 1 |
| Shots | 20 |
| Shots on Target | 7 |
| Passes | 1993 |
| Key Passes | 9 |
| Pass Accuracy | 47 |
| Tackles | 39 |
| Blocks | 26 |
| Interceptions | 27 |
| Duels Total | 328 |
| Duels Won | 200 |
| Dribble Attempts | 4 |
| Successful Dribbles | 3 |
| Fouls Drawn | 12 |
| Fouls Committed | 34 |
| Yellow Cards | 11 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 33 |
| Minutes | 2732 |
| Rating | 6.97 |
| Goals | 2 |
| Assists | 2 |
| Shots | 17 |
| Shots on Target | 6 |
| Passes | 1496 |
| Key Passes | 10 |
| Tackles | 61 |
| Blocks | 25 |
| Interceptions | 37 |
| Duels Total | 302 |
| Duels Won | 176 |
| Dribble Attempts | 6 |
| Successful Dribbles | 4 |
| Fouls Drawn | 11 |
| Fouls Committed | 32 |
| Yellow Cards | 4 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 37 |
| Minutes | 3115 |
| Rating | 6.82 |
| Goals | 1 |
| Shots | 15 |
| Shots on Target | 4 |
| Passes | 1438 |
| Key Passes | 16 |
| Tackles | 60 |
| Blocks | 16 |
| Interceptions | 32 |
| Duels Total | 284 |
| Duels Won | 159 |
| Dribble Attempts | 23 |
| Successful Dribbles | 11 |
| Fouls Drawn | 4 |
| Fouls Committed | 35 |
| Yellow Cards | 6 |
| Subs In | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/18/2026 | Missing Fixture | Chest Injury |
| 1/4/2026 | Missing Fixture | Chest Injury |
| 12/30/2025 | Missing Fixture | Chest Injury |
| 12/26/2025 | Missing Fixture | Chest Injury |
| 12/20/2025 | Missing Fixture | Chest Injury |
| 11/22/2025 | Missing Fixture | Red Card |
| 11/25/2024 | Missing Fixture | Yellow Cards |
| 12/10/2023 | Missing Fixture | Back Injury |
| 12/7/2023 | Missing Fixture | Back Injury |
| 12/2/2023 | Missing Fixture | Back Injury |
| 11/25/2023 | Missing Fixture | Back Injury |
| 11/11/2023 | Missing Fixture | Back Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Groin Injury | 2025-02-09 | 2025-02-14 |
| Back Injury | 2023-11-05 | 2023-12-13 |
| Illness | 2023-09-25 | 2023-09-29 |
| Head Injury | 2022-08-22 | 2022-08-27 |
| Ankle/Foot Injury | 2022-02-07 | 2022-02-07 |
| Knee Injury | 2021-10-29 | 2021-11-19 |
| MCL Knee Injury | 2021-05-24 | 2021-09-18 |
| Thigh Injury | 2021-03-22 | 2021-04-11 |
| Thigh Injury | 2021-03-15 | 2021-03-19 |
| Shoulder Injury | 2020-01-02 | 2020-02-07 |
| Knock | 2014-03-17 | 2014-04-10 |
