
E. Ampadu
WalesAge 25Born 2000-09-14Exeter, England18278
2025/2026Midfielder#4
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 23 |
| Minutes | 2043 |
| Rating | 7.01 |
| Goals | 1 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 4 |
| Passes | 1138 |
| Key Passes | 11 |
| Pass Accuracy | 42 |
| Tackles | 51 |
| Blocks | 11 |
| Interceptions | 33 |
| Duels Total | 179 |
| Duels Won | 112 |
| Dribble Attempts | 11 |
| Successful Dribbles | 8 |
| Fouls Drawn | 22 |
| Fouls Committed | 29 |
| Yellow Cards | 7 |
| Subs Out | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | Yellow Cards |
| 8/23/2025 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| MCL Knee Injury | 2025-08-19 | 2025-09-11 |
| Knee Injury | 2025-02-24 | 2025-03-27 |
| LCL Knee Injury | 2024-09-29 | 2024-12-05 |
| Groin Injury | 2021-04-25 | 2021-05-31 |
| Groin Injury | 2020-11-23 | 2020-12-12 |
| Knock | 2020-11-01 | 2020-11-21 |
| Back Injury | 2020-02-26 | 2020-08-28 |
| Concussion | 2019-10-17 | 2019-10-25 |
| Back Injury | 2019-03-28 | 2019-05-31 |
| Knock | 2018-11-17 | 2018-11-29 |
| Knee Injury | 2018-10-13 | 2018-11-07 |
| Broken Ankle | 2018-03-15 | 2018-07-01 |
| Hamstring | 2018-02-23 | 2018-03-09 |
