
A. Webster
EnglandAge 30Born 1995-01-04West Wittering, England19175
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 15 |
| Minutes | 888 |
| Rating | 6.97 |
| Shots | 3 |
| Shots on Target | 1 |
| Passes | 721 |
| Key Passes | 3 |
| Pass Accuracy | 45 |
| Tackles | 10 |
| Blocks | 9 |
| Interceptions | 20 |
| Duels Total | 61 |
| Duels Won | 37 |
| Dribble Attempts | 3 |
| Successful Dribbles | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 7 |
| Yellow Cards | 1 |
| Subs In | 6 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 20 |
| Minutes | 1143 |
| Rating | 6.96 |
| Shots | 5 |
| Shots on Target | 1 |
| Passes | 1086 |
| Key Passes | 5 |
| Pass Accuracy | 66 |
| Tackles | 14 |
| Blocks | 12 |
| Interceptions | 16 |
| Duels Total | 88 |
| Duels Won | 50 |
| Dribble Attempts | 2 |
| Fouls Drawn | 3 |
| Fouls Committed | 9 |
| Yellow Cards | 2 |
| Subs In | 7 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 26 |
| Minutes | 1996 |
| Rating | 6.83 |
| Shots | 16 |
| Shots on Target | 2 |
| Passes | 1676 |
| Key Passes | 6 |
| Pass Accuracy | 55 |
| Tackles | 22 |
| Blocks | 19 |
| Interceptions | 19 |
| Duels Total | 145 |
| Duels Won | 91 |
| Dribble Attempts | 7 |
| Successful Dribbles | 3 |
| Fouls Drawn | 6 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 3/21/2026 | Missing Fixture | Jumpers knee |
| 3/14/2026 | Missing Fixture | Jumpers knee |
| 3/4/2026 | Missing Fixture | Jumpers knee |
| 3/1/2026 | Missing Fixture | Jumpers knee |
| 2/21/2026 | Missing Fixture | Jumpers knee |
| 2/11/2026 | Missing Fixture | Knee Injury |
| 2/8/2026 | Missing Fixture | Knee Injury |
| 1/31/2026 | Missing Fixture | Knee Injury |
| 1/24/2026 | Missing Fixture | Knee Injury |
| 1/19/2026 | Missing Fixture | Knee Injury |
| 1/7/2026 | Missing Fixture | Jumpers knee |
| 1/3/2026 | Missing Fixture | Knee Injury |
| 12/30/2025 | Missing Fixture | Knee Injury |
| 12/27/2025 | Missing Fixture | Knee Injury |
| 12/20/2025 | Missing Fixture | Knee Injury |
| 12/13/2025 | Missing Fixture | Knee Injury |
| 12/7/2025 | Missing Fixture | Knee Injury |
| 12/3/2025 | Missing Fixture | Knee Injury |
| 11/30/2025 | Missing Fixture | Knee Injury |
| 11/22/2025 | Missing Fixture | Knee Injury |
| 11/9/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/25/2025 | Missing Fixture | Knee Injury |
| 10/18/2025 | Missing Fixture | Knee Injury |
| 10/5/2025 | Missing Fixture | Knee Injury |
| 9/27/2025 | Missing Fixture | Knee Injury |
| 9/20/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/31/2025 | Missing Fixture | Jumpers knee |
| 8/24/2025 | Missing Fixture | Jumpers knee |
| 8/16/2025 | Missing Fixture | Jumpers knee |
| 4/26/2025 | Missing Fixture | Thigh Injury |
| 4/19/2025 | Missing Fixture | Thigh Injury |
| 4/12/2025 | Missing Fixture | Thigh Injury |
| 4/5/2025 | Missing Fixture | Thigh Injury |
| 4/2/2025 | Missing Fixture | Thigh Injury |
| 12/30/2024 | Questionable | Muscle Injury |
| 12/27/2024 | Questionable | Muscle Injury |
| 12/21/2024 | Questionable | Muscle Injury |
| 12/15/2024 | Missing Fixture | Muscle Injury |
| 12/8/2024 | Missing Fixture | Muscle Injury |
| 12/5/2024 | Missing Fixture | Muscle Injury |
| 11/29/2024 | Missing Fixture | Muscle Injury |
| 11/23/2024 | Questionable | Muscle Injury |
| 11/9/2024 | Missing Fixture | Muscle Injury |
| 11/2/2024 | Missing Fixture | Muscle Injury |
| 10/26/2024 | Missing Fixture | Muscle Injury |
| 10/19/2024 | Missing Fixture | Muscle Injury |
| 4/13/2024 | Missing Fixture | Knock |
| 4/6/2024 | Missing Fixture | Knock |
| 12/28/2023 | Missing Fixture | Knock |
| 12/21/2023 | Missing Fixture | Knock |
| 12/17/2023 | Questionable | Knock |
| 12/9/2023 | Questionable | Knock |
| 12/6/2023 | Missing Fixture | Knock |
| 12/3/2023 | Missing Fixture | Knock |
| 11/25/2023 | Missing Fixture | Knock |
| 8/12/2023 | Questionable | Knock |
| 5/21/2023 | Questionable | Muscle Injury |
| 5/18/2023 | Missing Fixture | Muscle Injury |
| 5/14/2023 | Missing Fixture | Muscle Injury |
| 1/3/2023 | Missing Fixture | Knock |
| 12/31/2022 | Missing Fixture | Knock |
| 12/26/2022 | Missing Fixture | Knock |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-07-27 | Ongoing |
| Hamstring | 2025-03-30 | 2025-05-01 |
| Hamstring | 2024-10-07 | 2024-12-24 |
| Muscle Injury | 2024-04-01 | 2024-04-24 |
| Knock | 2023-11-20 | 2024-01-01 |
| Knock | 2023-08-10 | 2023-08-18 |
| Knock | 2023-05-09 | 2023-05-23 |
| Knock | 2022-11-10 | 2023-01-13 |
| Groin Injury | 2022-02-17 | 2022-04-08 |
| Calf/Shin Injury | 2021-12-03 | 2021-12-25 |
| Thigh Injury | 2021-09-12 | 2021-10-15 |
| Ankle/Foot Injury | 2021-02-07 | 2021-04-11 |
| Groin Injury | 2020-12-14 | 2020-12-15 |
| Groin Injury | 2020-07-17 | 2020-07-19 |
| Thigh Injury | 2020-06-24 | 2020-07-03 |
| Ankle Injury | 2019-11-03 | 2019-11-22 |
