
Matheus Cunha
BrazilAge 26Born 1999-05-27João Pessoa, Brazil18376
2025/2026Attacker#10
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 19 |
| Minutes | 1634 |
| Rating | 7.11 |
| Goals | 6 |
| Assists | 2 |
| Shots | 43 |
| Shots on Target | 24 |
| Passes | 580 |
| Key Passes | 24 |
| Tackles | 26 |
| Blocks | 1 |
| Interceptions | 12 |
| Duels Total | 240 |
| Duels Won | 108 |
| Dribble Attempts | 60 |
| Successful Dribbles | 31 |
| Fouls Drawn | 37 |
| Fouls Committed | 12 |
| Yellow Cards | 1 |
| Subs In | 4 |
| Subs Out | 8 |
| Bench | 4 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 32 |
| Minutes | 2600 |
| Rating | 7.63 |
| Goals | 15 |
| Assists | 6 |
| Shots | 80 |
| Shots on Target | 44 |
| Passes | 949 |
| Key Passes | 58 |
| Tackles | 38 |
| Blocks | 1 |
| Interceptions | 17 |
| Duels Total | 394 |
| Duels Won | 183 |
| Dribble Attempts | 122 |
| Successful Dribbles | 61 |
| Fouls Drawn | 71 |
| Fouls Committed | 42 |
| Yellow Cards | 4 |
| Subs In | 1 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 30 |
| Minutes | 2453 |
| Rating | 7.18 |
| Goals | 12 |
| Assists | 7 |
| Shots | 58 |
| Shots on Target | 38 |
| Passes | 786 |
| Key Passes | 28 |
| Tackles | 30 |
| Blocks | 7 |
| Interceptions | 13 |
| Duels Total | 373 |
| Duels Won | 160 |
| Dribble Attempts | 125 |
| Successful Dribbles | 64 |
| Fouls Drawn | 50 |
| Fouls Committed | 31 |
| Yellow Cards | 9 |
| Penalties Scored | 1 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/30/2025 | Missing Fixture | Health problems |
| 11/24/2025 | Missing Fixture | Health problems |
| 9/14/2025 | Missing Fixture | Wound |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-08-31 | 2025-09-19 |
| Illness | 2025-01-16 | 2025-01-19 |
| Muscle Injury | 2024-12-30 | 2025-01-14 |
| Calf Injury | 2024-04-14 | 2024-04-23 |
| Hamstring | 2024-02-11 | 2024-04-01 |
| Knock | 2023-08-11 | 2023-08-13 |
| Ankle/Foot Injury | 2023-02-25 | 2023-03-03 |
| Hamstring | 2022-09-02 | 2022-09-09 |
| Knee Injury | 2022-02-17 | 2022-03-31 |
| Hamstring | 2021-10-01 | 2021-10-18 |
| Hamstring | 2021-08-16 | 2021-08-28 |
| Foot Injury | 2021-05-10 | 2021-08-14 |
| Thigh Injury | 2021-02-28 | 2021-03-18 |
| Groin Injury | 2021-01-10 | 2021-01-15 |
| Knock | 2020-09-12 | 2020-09-18 |
| Concussion | 2020-05-30 | 2020-06-12 |
| Shoulder Injury | 2019-01-22 | 2019-01-26 |
