
K. Mavropanos
GreeceAge 28Born 1997-12-11Athína, Greece19494
2025/2026Defender#15
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 16 |
| Minutes | 1537 |
| Rating | 6.79 |
| Shots | 10 |
| Shots on Target | 3 |
| Passes | 748 |
| Tackles | 22 |
| Blocks | 12 |
| Interceptions | 25 |
| Duels Total | 108 |
| Duels Won | 69 |
| Fouls Drawn | 7 |
| Fouls Committed | 9 |
| Yellow Cards | 2 |
| Subs In | 3 |
| Bench | 6 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 21 |
| Minutes | 2038 |
| Rating | 6.77 |
| Shots | 15 |
| Shots on Target | 5 |
| Passes | 1241 |
| Key Passes | 5 |
| Tackles | 35 |
| Blocks | 18 |
| Interceptions | 40 |
| Duels Total | 174 |
| Duels Won | 117 |
| Dribble Attempts | 14 |
| Successful Dribbles | 9 |
| Fouls Drawn | 16 |
| Fouls Committed | 17 |
| Yellow Cards | 5 |
| Subs In | 12 |
| Subs Out | 3 |
| Bench | 15 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 16 |
| Minutes | 1498 |
| Rating | 6.79 |
| Goals | 1 |
| Shots | 11 |
| Shots on Target | 3 |
| Passes | 627 |
| Key Passes | 3 |
| Tackles | 28 |
| Blocks | 13 |
| Interceptions | 23 |
| Duels Total | 128 |
| Duels Won | 84 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 10 |
| Fouls Committed | 15 |
| Yellow Cards | 2 |
| Subs In | 3 |
| Subs Out | 1 |
| Bench | 13 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/22/2025 | Questionable | Hamstring Injury |
| 11/8/2025 | Missing Fixture | Injury |
| 11/2/2025 | Missing Fixture | Injury |
| 10/24/2025 | Missing Fixture | Injury |
| 1/26/2025 | Missing Fixture | Red Card |
| 5/11/2024 | Questionable | Knock |
| 5/5/2024 | Questionable | Knock |
| 4/27/2024 | Questionable | Knock |
| 4/21/2024 | Questionable | Knock |
| 9/1/2023 | Missing Fixture | Lower Back Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Leg Injury | 2025-08-01 | 2025-08-02 |
| Illness | 2024-11-30 | 2024-12-02 |
| Knock | 2024-04-15 | 2024-05-18 |
| Muscle Injury | 2024-04-12 | 2024-04-13 |
| Knock | 2024-01-08 | 2024-01-15 |
| Back Injury | 2023-08-17 | 2023-09-15 |
| Head Injury | 2023-05-04 | 2023-05-20 |
| Virus | 2021-12-20 | 2022-01-03 |
| Groin Injury | 2021-10-29 | 2021-11-19 |
| Hamstring | 2021-05-17 | 2021-06-02 |
| Calf Injury | 2021-03-07 | 2021-03-13 |
| Groin Injury | 2020-12-23 | 2021-01-01 |
| Knee Injury | 2020-10-10 | 2020-11-27 |
| Groin Injury | 2020-09-01 | 2020-10-02 |
| Groin Injury | 2019-08-07 | 2019-10-05 |
| Groin Injury | 2018-09-10 | 2019-01-11 |
