
E. Konsa
EnglandAge 28Born 1997-10-23London, England18373
2025/2026Defender#4
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 25 |
| Minutes | 2226 |
| Rating | 7.04 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 1521 |
| Key Passes | 4 |
| Pass Accuracy | 57 |
| Tackles | 16 |
| Blocks | 20 |
| Interceptions | 16 |
| Duels Total | 109 |
| Duels Won | 72 |
| Dribble Attempts | 11 |
| Successful Dribbles | 7 |
| Fouls Drawn | 28 |
| Fouls Committed | 9 |
| Red Cards | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 34 |
| Minutes | 2937 |
| Rating | 6.92 |
| Goals | 2 |
| Shots | 9 |
| Shots on Target | 5 |
| Passes | 1636 |
| Key Passes | 6 |
| Pass Accuracy | 44 |
| Tackles | 34 |
| Blocks | 11 |
| Interceptions | 24 |
| Duels Total | 174 |
| Duels Won | 120 |
| Dribble Attempts | 15 |
| Successful Dribbles | 8 |
| Fouls Drawn | 47 |
| Fouls Committed | 9 |
| Yellow Cards | 1 |
| Subs In | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3073 |
| Rating | 6.95 |
| Goals | 1 |
| Shots | 14 |
| Shots on Target | 5 |
| Passes | 1953 |
| Key Passes | 8 |
| Pass Accuracy | 51 |
| Tackles | 54 |
| Blocks | 20 |
| Interceptions | 28 |
| Duels Total | 219 |
| Duels Won | 167 |
| Dribble Attempts | 25 |
| Successful Dribbles | 19 |
| Fouls Drawn | 64 |
| Fouls Committed | 14 |
| Yellow Cards | 5 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 37 |
| Minutes | 3330 |
| Rating | 6.90 |
| Shots | 6 |
| Passes | 1872 |
| Key Passes | 8 |
| Pass Accuracy | 44 |
| Tackles | 42 |
| Blocks | 23 |
| Interceptions | 26 |
| Duels Total | 231 |
| Duels Won | 166 |
| Dribble Attempts | 8 |
| Successful Dribbles | 5 |
| Fouls Drawn | 64 |
| Fouls Committed | 12 |
| Yellow Cards | 6 |
| Subs In | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 8/23/2025 | Missing Fixture | Red card Suspended |
| 2/19/2025 | Missing Fixture | Muscle Injury |
| 2/15/2025 | Missing Fixture | Muscle Injury |
| 11/23/2024 | Missing Fixture | Hip Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/17/2024 | Missing Fixture | Knee Injury |
| 2/11/2024 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-02-10 | 2025-02-21 |
| Hip Injury | 2024-11-15 | 2024-11-26 |
| Hamstring | 2024-10-07 | 2024-10-18 |
| Ankle Injury | 2024-09-11 | 2024-09-13 |
| Knee Injury | 2024-02-04 | 2024-03-02 |
| Knee Injury | 2022-05-16 | 2022-06-30 |
| Virus | 2022-02-27 | 2022-03-09 |
| Knee Injury | 2021-08-29 | 2021-09-10 |
| Knock | 2020-12-13 | 2020-12-25 |
| Thigh Injury | 2020-02-02 | 2020-02-15 |
| Thigh Injury | 2019-08-05 | 2019-08-09 |
