
S. Coleman
Republic of IrelandAge 37Born 1988-10-11Donegal, Republic of Ireland17767
2025/2026Defender#23
| Stat | Value |
|---|---|
| Appearances | 3 |
| Lineups | 1 |
| Minutes | 12 |
| Rating | 6.60 |
| Passes | 4 |
| Duels Total | 3 |
| Duels Won | 2 |
| Fouls Drawn | 1 |
| Subs In | 2 |
| Subs Out | 1 |
| Bench | 14 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 5 |
| Lineups | 3 |
| Minutes | 215 |
| Rating | 6.58 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 74 |
| Tackles | 3 |
| Blocks | 3 |
| Interceptions | 1 |
| Duels Total | 14 |
| Duels Won | 10 |
| Dribble Attempts | 5 |
| Successful Dribbles | 4 |
| Fouls Drawn | 1 |
| Yellow Cards | 1 |
| Subs In | 2 |
| Subs Out | 2 |
| Bench | 15 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 12 |
| Lineups | 7 |
| Minutes | 662 |
| Rating | 6.67 |
| Passes | 220 |
| Key Passes | 3 |
| Tackles | 17 |
| Blocks | 4 |
| Interceptions | 7 |
| Duels Total | 54 |
| Duels Won | 29 |
| Dribble Attempts | 13 |
| Successful Dribbles | 6 |
| Fouls Drawn | 5 |
| Fouls Committed | 6 |
| Subs In | 5 |
| Subs Out | 2 |
| Bench | 11 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 20 |
| Minutes | 1663 |
| Rating | 6.76 |
| Goals | 1 |
| Shots | 4 |
| Shots on Target | 2 |
| Passes | 603 |
| Key Passes | 4 |
| Tackles | 35 |
| Blocks | 7 |
| Interceptions | 22 |
| Duels Total | 147 |
| Duels Won | 90 |
| Dribble Attempts | 31 |
| Successful Dribbles | 16 |
| Fouls Drawn | 21 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs In | 3 |
| Subs Out | 11 |
| Bench | 10 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/20/2025 | Missing Fixture | Hamstring Injury |
| 12/13/2025 | Missing Fixture | Hamstring Injury |
| 12/6/2025 | Missing Fixture | Hamstring Injury |
| 12/2/2025 | Missing Fixture | Hamstring Injury |
| 11/29/2025 | Missing Fixture | Hamstring Injury |
| 5/25/2025 | Missing Fixture | Thigh Injury |
| 2/26/2025 | Missing Fixture | Calf Injury |
| 2/22/2025 | Missing Fixture | Calf Injury |
| 2/15/2025 | Missing Fixture | Calf Injury |
| 2/12/2025 | Missing Fixture | Calf Injury |
| 2/1/2025 | Missing Fixture | Calf Injury |
| 1/25/2025 | Missing Fixture | Calf Injury |
| 1/19/2025 | Missing Fixture | Calf Injury |
| 1/15/2025 | Questionable | Calf Injury |
| 1/4/2025 | Missing Fixture | Calf Injury |
| 12/29/2024 | Questionable | Calf Injury |
| 11/23/2024 | Missing Fixture | Thigh Injury |
| 11/9/2024 | Questionable | Thigh Injury |
| 10/5/2024 | Questionable | Calf Injury |
| 9/21/2024 | Questionable | Calf Injury |
| 9/14/2024 | Questionable | Calf Injury |
| 8/24/2024 | Missing Fixture | Calf Injury |
| 8/17/2024 | Missing Fixture | Calf Injury |
| 4/27/2024 | Missing Fixture | Groin Injury |
| 4/24/2024 | Questionable | Groin Injury |
| 4/21/2024 | Questionable | Groin Injury |
| 1/30/2024 | Questionable | Thigh Injury |
| 12/23/2023 | Missing Fixture | Injury |
| 12/16/2023 | Questionable | Injury |
| 12/10/2023 | Questionable | Injury |
| 11/11/2023 | Questionable | Lacking Match Fitness |
| 10/29/2023 | Questionable | Knee Injury |
| 10/21/2023 | Questionable | Knee Injury |
| 10/7/2023 | Questionable | Knee Injury |
| 9/30/2023 | Missing Fixture | Knee Injury |
| 9/23/2023 | Missing Fixture | Knee Injury |
| 9/17/2023 | Missing Fixture | Knee Injury |
| 9/2/2023 | Missing Fixture | Knee Injury |
| 8/26/2023 | Missing Fixture | Knee Injury |
| 8/20/2023 | Missing Fixture | Knee Injury |
| 8/12/2023 | Missing Fixture | Knee Injury |
| 5/28/2023 | Missing Fixture | Knee Injury |
| 5/20/2023 | Missing Fixture | Knee Injury |
| 5/14/2023 | Missing Fixture | Knee Injury |
| 5/8/2023 | Missing Fixture | Knee Injury |
| 4/27/2023 | Questionable | Thigh Injury |
| 4/22/2023 | Missing Fixture | Thigh Injury |
| 4/15/2023 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-05-19 | 2025-08-08 |
| Calf Injury | 2024-12-28 | 2025-03-07 |
| Hamstring | 2024-11-07 | 2024-11-30 |
| Calf Injury | 2024-09-08 | 2024-10-17 |
| Calf Injury | 2024-08-11 | 2024-08-26 |
| Groin Injury | 2024-04-16 | 2024-05-01 |
| Hamstring | 2024-01-15 | 2024-02-02 |
| Knock | 2023-12-08 | 2023-12-26 |
| Knock | 2023-11-05 | 2023-11-06 |
| Knee Injury | 2023-10-27 | 2023-10-27 |
| Knee Injury | 2023-05-02 | 2023-10-19 |
| Thigh Injury | 2023-04-09 | 2023-04-28 |
| Ankle/Foot Injury | 2021-12-13 | 2021-12-16 |
| Thigh Injury | 2021-09-14 | 2021-10-01 |
| Thigh Injury | 2021-09-05 | 2021-09-12 |
| Knock | 2021-05-21 | 2021-05-22 |
| Knock | 2021-02-28 | 2021-03-12 |
| Thigh Injury | 2020-11-08 | 2020-12-18 |
| Thigh Injury | 2020-10-18 | 2020-11-06 |
| Thigh Injury | 2020-03-02 | 2020-06-14 |
| Hamstring | 2019-11-24 | 2019-12-14 |
| Groin Injury | 2019-05-05 | 2019-05-31 |
| Illness | 2019-03-04 | 2019-03-16 |
| Foot Injury | 2018-09-08 | 2018-10-20 |
| Thigh Injury | 2018-02-11 | 2018-03-02 |
| Illness | 2018-02-02 | 2018-02-09 |
| Broken Leg | 2017-03-25 | 2018-01-30 |
| Rib Injury | 2016-12-05 | 2016-12-09 |
| Hamstring | 2016-08-04 | 2016-09-11 |
| Hamstring | 2016-04-17 | 2016-05-12 |
| Hamstring | 2016-01-07 | 2016-01-23 |
| Illness | 2015-10-26 | 2015-10-31 |
| Hamstring | 2015-09-13 | 2015-10-08 |
| Hamstring | 2014-10-01 | 2014-10-16 |
| Head Injury | 2014-09-19 | 2014-09-28 |
| Hamstring | 2014-01-23 | 2014-01-31 |
| Thigh Injury | 2013-01-22 | 2013-02-22 |
| Hamstring | 2012-12-21 | 2013-01-06 |
| Knock | 2012-11-18 | 2012-12-08 |
| Thigh Injury | 2012-03-18 | 2012-04-05 |
| Thigh Injury | 2012-01-10 | 2012-02-16 |
| Hip/Thigh Injury | 2011-12-23 | 2012-01-03 |
| Hip/Thigh Injury | 2011-12-16 | 2011-12-20 |
| Ankle/Foot Injury | 2011-08-05 | 2011-09-10 |
| Ankle Injury | 2011-03-25 | 2011-03-31 |
| Rib Injury | 2011-01-06 | 2011-01-07 |
