
M. Gibbs-White
EnglandAge 25Born 2000-01-27Stafford, England17166
2025/2026Midfielder#10
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 25 |
| Minutes | 2215 |
| Rating | 6.67 |
| Goals | 6 |
| Assists | 2 |
| Shots | 39 |
| Shots on Target | 17 |
| Passes | 912 |
| Key Passes | 36 |
| Tackles | 14 |
| Blocks | 2 |
| Interceptions | 10 |
| Duels Total | 223 |
| Duels Won | 92 |
| Dribble Attempts | 35 |
| Successful Dribbles | 17 |
| Fouls Drawn | 30 |
| Fouls Committed | 19 |
| Penalties Scored | 1 |
| Subs In | 1 |
| Subs Out | 9 |
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 34 |
| Minutes | 2822 |
| Rating | 7.26 |
| Goals | 7 |
| Assists | 8 |
| Shots | 48 |
| Shots on Target | 22 |
| Passes | 1214 |
| Key Passes | 52 |
| Tackles | 43 |
| Blocks | 5 |
| Interceptions | 21 |
| Duels Total | 344 |
| Duels Won | 155 |
| Dribble Attempts | 67 |
| Successful Dribbles | 32 |
| Fouls Drawn | 40 |
| Fouls Committed | 38 |
| Yellow Cards | 11 |
| Red Cards | 1 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 36 |
| Minutes | 3160 |
| Rating | 7.24 |
| Goals | 5 |
| Assists | 10 |
| Shots | 46 |
| Shots on Target | 15 |
| Passes | 1282 |
| Key Passes | 75 |
| Tackles | 36 |
| Blocks | 8 |
| Interceptions | 17 |
| Duels Total | 419 |
| Duels Won | 197 |
| Dribble Attempts | 99 |
| Successful Dribbles | 44 |
| Fouls Drawn | 57 |
| Fouls Committed | 37 |
| Yellow Cards | 9 |
| Penalties Scored | 1 |
| Subs In | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 2977 |
| Rating | 7.01 |
| Goals | 5 |
| Assists | 8 |
| Shots | 42 |
| Shots on Target | 22 |
| Passes | 896 |
| Key Passes | 68 |
| Tackles | 26 |
| Blocks | 4 |
| Interceptions | 14 |
| Duels Total | 406 |
| Duels Won | 158 |
| Dribble Attempts | 91 |
| Successful Dribbles | 48 |
| Fouls Drawn | 28 |
| Fouls Committed | 32 |
| Yellow Cards | 5 |
| Penalties Scored | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 10/25/2024 | Questionable | Ankle Injury |
| 10/21/2024 | Missing Fixture | Suspended |
| 1/20/2024 | Missing Fixture | Muscle Injury |
| 12/27/2022 | Questionable | Knock |
Sidelined
| Type | Start | End |
|---|---|---|
| Leg Injury | 2025-03-30 | 2025-03-31 |
| Ankle Injury | 2024-11-22 | 2024-11-29 |
| Ankle Injury | 2024-10-07 | 2024-11-01 |
| Knock | 2024-04-08 | 2024-04-12 |
| Knock | 2024-02-08 | 2024-02-09 |
| Abdominal Strain | 2024-01-17 | 2024-01-26 |
| Illness | 2022-11-13 | 2022-12-31 |
| Knock | 2022-09-29 | 2022-10-03 |
| Ankle/Foot Injury | 2020-03-04 | 2020-06-06 |
| Back Injury | 2019-11-03 | 2020-01-10 |
| Knock | 2019-08-08 | 2019-08-10 |
