
D. Welbeck
EnglandAge 35Born 1990-11-26Manchester, England18573
2025/2026Attacker#18
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 16 |
| Minutes | 1453 |
| Rating | 6.63 |
| Goals | 8 |
| Shots | 29 |
| Shots on Target | 15 |
| Passes | 315 |
| Key Passes | 13 |
| Tackles | 16 |
| Interceptions | 5 |
| Duels Total | 121 |
| Duels Won | 43 |
| Dribble Attempts | 17 |
| Successful Dribbles | 7 |
| Fouls Drawn | 6 |
| Fouls Committed | 21 |
| Yellow Cards | 4 |
| Penalties Scored | 1 |
| Penalties Missed | 2 |
| Subs In | 9 |
| Subs Out | 11 |
| Bench | 9 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 27 |
| Minutes | 2122 |
| Rating | 6.99 |
| Goals | 10 |
| Assists | 4 |
| Shots | 42 |
| Shots on Target | 24 |
| Passes | 485 |
| Key Passes | 23 |
| Tackles | 26 |
| Blocks | 4 |
| Interceptions | 5 |
| Duels Total | 181 |
| Duels Won | 79 |
| Dribble Attempts | 34 |
| Successful Dribbles | 13 |
| Fouls Drawn | 23 |
| Fouls Committed | 11 |
| Yellow Cards | 5 |
| Penalties Scored | 1 |
| Subs In | 3 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 26 |
| Minutes | 1703 |
| Rating | 6.82 |
| Goals | 5 |
| Assists | 1 |
| Shots | 31 |
| Shots on Target | 16 |
| Passes | 506 |
| Key Passes | 22 |
| Tackles | 35 |
| Interceptions | 9 |
| Duels Total | 157 |
| Duels Won | 80 |
| Dribble Attempts | 24 |
| Successful Dribbles | 8 |
| Fouls Drawn | 21 |
| Fouls Committed | 12 |
| Yellow Cards | 4 |
| Subs In | 4 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 29 |
| Minutes | 1856 |
| Rating | 6.85 |
| Goals | 6 |
| Assists | 3 |
| Shots | 49 |
| Shots on Target | 23 |
| Passes | 439 |
| Key Passes | 30 |
| Tackles | 15 |
| Blocks | 2 |
| Interceptions | 5 |
| Duels Total | 187 |
| Duels Won | 87 |
| Dribble Attempts | 41 |
| Successful Dribbles | 22 |
| Fouls Drawn | 18 |
| Fouls Committed | 25 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2025 | Missing Fixture | Ankle Injury |
| 12/30/2024 | Missing Fixture | Ankle Injury |
| 12/27/2024 | Questionable | Ankle Injury |
| 12/21/2024 | Missing Fixture | Ankle Injury |
| 12/9/2023 | Missing Fixture | Muscle Injury |
| 12/6/2023 | Missing Fixture | Muscle Injury |
| 12/3/2023 | Missing Fixture | Muscle Injury |
| 11/25/2023 | Missing Fixture | Muscle Injury |
| 11/12/2023 | Missing Fixture | Muscle Injury |
| 11/4/2023 | Missing Fixture | Muscle Injury |
| 10/29/2023 | Missing Fixture | Muscle Injury |
| 9/2/2023 | Questionable | Muscle Injury |
| 2/18/2023 | Missing Fixture | Calf Injury |
| 1/3/2023 | Questionable | Knock |
| 12/31/2022 | Questionable | Knock |
| 12/26/2022 | Questionable | Knock |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-02-22 | 2025-02-24 |
| Ankle Injury | 2024-12-16 | 2025-01-08 |
| Ankle Injury | 2024-12-06 | 2024-12-07 |
| Back Injury | 2024-10-20 | 2024-10-25 |
| Muscle Injury | 2023-10-22 | 2023-12-16 |
| Knock | 2023-08-27 | 2023-09-15 |
| Knock | 2023-04-24 | 2023-04-25 |
| Calf/Shin Injury | 2023-02-05 | 2023-03-03 |
| Knock | 2022-12-09 | 2023-01-13 |
| Illness | 2022-10-23 | 2022-11-04 |
| Thigh Injury | 2021-09-29 | 2021-12-25 |
| Hip/Thigh Injury | 2021-08-05 | 2021-08-27 |
| Hamstring | 2021-05-19 | 2021-05-31 |
| Knee Injury | 2020-12-30 | 2021-02-05 |
| Knock | 2020-10-20 | 2020-10-25 |
| Hamstring | 2019-10-20 | 2020-01-31 |
| Ankle/Foot Injury | 2018-11-09 | 2019-05-31 |
| Knock | 2018-01-18 | 2018-02-09 |
| Groin Injury | 2017-10-15 | 2017-11-17 |
| Groin Injury | 2017-09-18 | 2017-10-13 |
| Knee Injury | 2016-05-09 | 2016-12-29 |
| Knee Injury | 2015-04-28 | 2016-02-04 |
| Thigh Injury | 2014-12-29 | 2015-02-04 |
| Knee Injury | 2014-08-13 | 2014-08-24 |
| Knee Injury | 2014-02-04 | 2014-02-24 |
| Knee Injury | 2013-12-22 | 2013-12-25 |
| Knee Injury | 2013-10-21 | 2013-11-23 |
| Knee Injury | 2013-09-12 | 2013-09-21 |
| Knee Injury | 2013-04-24 | 2013-05-11 |
| Illness | 2012-12-25 | 2012-12-28 |
| Ankle/Foot Injury | 2012-05-01 | 2012-06-01 |
| Calf Injury | 2011-11-14 | 2011-11-21 |
| Hamstring | 2011-09-07 | 2011-09-21 |
| Hamstring | 2011-04-23 | 2011-07-01 |
| Hamstring | 2011-01-06 | 2011-03-02 |
| Groin Injury | 2010-11-15 | 2010-11-20 |
| Knee Injury | 2010-03-01 | 2010-06-01 |
