
J. Bowen
EnglandAge 29Born 1996-12-20Leominster, England17670
2025/2026Attacker#20
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 26 |
| Minutes | 2329 |
| Rating | 6.95 |
| Goals | 8 |
| Assists | 3 |
| Shots | 39 |
| Shots on Target | 23 |
| Passes | 537 |
| Key Passes | 18 |
| Tackles | 30 |
| Blocks | 3 |
| Interceptions | 17 |
| Duels Total | 296 |
| Duels Won | 132 |
| Dribble Attempts | 83 |
| Successful Dribbles | 39 |
| Fouls Drawn | 39 |
| Fouls Committed | 13 |
| Yellow Cards | 3 |
| Penalties Scored | 1 |
| Subs Out | 3 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 34 |
| Minutes | 2979 |
| Rating | 7.20 |
| Goals | 13 |
| Assists | 8 |
| Shots | 59 |
| Shots on Target | 37 |
| Passes | 700 |
| Key Passes | 52 |
| Tackles | 41 |
| Blocks | 4 |
| Interceptions | 16 |
| Duels Total | 389 |
| Duels Won | 148 |
| Dribble Attempts | 120 |
| Successful Dribbles | 44 |
| Fouls Drawn | 51 |
| Fouls Committed | 20 |
| Yellow Cards | 1 |
| Penalties Scored | 1 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 34 |
| Minutes | 3020 |
| Rating | 7.11 |
| Goals | 16 |
| Assists | 6 |
| Shots | 64 |
| Shots on Target | 37 |
| Passes | 622 |
| Key Passes | 32 |
| Tackles | 42 |
| Blocks | 5 |
| Interceptions | 19 |
| Duels Total | 382 |
| Duels Won | 151 |
| Dribble Attempts | 89 |
| Successful Dribbles | 34 |
| Fouls Drawn | 42 |
| Fouls Committed | 28 |
| Yellow Cards | 2 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 36 |
| Minutes | 3237 |
| Rating | 6.87 |
| Goals | 6 |
| Assists | 5 |
| Shots | 42 |
| Shots on Target | 24 |
| Passes | 715 |
| Key Passes | 48 |
| Tackles | 39 |
| Blocks | 9 |
| Interceptions | 36 |
| Duels Total | 418 |
| Duels Won | 178 |
| Dribble Attempts | 91 |
| Successful Dribbles | 36 |
| Fouls Drawn | 69 |
| Fouls Committed | 26 |
| Yellow Cards | 2 |
| Penalties Scored | 1 |
| Penalties Missed | 1 |
| Subs In | 2 |
| Subs Out | 6 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/26/2025 | Missing Fixture | Broken Leg |
| 1/18/2025 | Missing Fixture | Broken Leg |
| 1/14/2025 | Missing Fixture | Broken Leg |
| 1/4/2025 | Missing Fixture | Broken Leg |
| 4/21/2024 | Missing Fixture | Injury |
| 4/14/2024 | Missing Fixture | Hip Injury |
| 11/25/2023 | Questionable | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Foot Injury | 2024-12-30 | 2025-01-24 |
| Knock | 2024-04-19 | 2024-04-26 |
| Hip Injury | 2024-04-07 | 2024-04-17 |
| Ankle Injury | 2024-01-08 | 2024-01-20 |
| Knee Injury | 2023-11-19 | 2023-12-02 |
| Ankle Injury | 2023-10-01 | 2023-10-07 |
| Illness | 2023-09-23 | 2023-09-23 |
| Ankle/Foot Injury | 2022-10-25 | 2022-10-29 |
| Foot Injury | 2022-03-06 | 2022-04-02 |
| Knock | 2022-02-14 | 2022-02-18 |
| Knock | 2020-07-23 | 2020-07-25 |
