
N. Williams
WalesAge 24Born 2001-04-13Wrexham, Wales18372
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 25 |
| Minutes | 2205 |
| Rating | 6.96 |
| Goals | 1 |
| Assists | 1 |
| Shots | 18 |
| Shots on Target | 13 |
| Passes | 942 |
| Key Passes | 25 |
| Tackles | 72 |
| Blocks | 13 |
| Interceptions | 25 |
| Duels Total | 289 |
| Duels Won | 169 |
| Dribble Attempts | 46 |
| Successful Dribbles | 23 |
| Fouls Drawn | 45 |
| Fouls Committed | 21 |
| Yellow Cards | 4 |
| Red Cards | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 34 |
| Minutes | 2599 |
| Rating | 7.00 |
| Goals | 1 |
| Assists | 3 |
| Shots | 21 |
| Shots on Target | 7 |
| Passes | 850 |
| Key Passes | 18 |
| Tackles | 90 |
| Blocks | 10 |
| Interceptions | 31 |
| Duels Total | 317 |
| Duels Won | 191 |
| Dribble Attempts | 37 |
| Successful Dribbles | 18 |
| Fouls Drawn | 43 |
| Fouls Committed | 24 |
| Yellow Cards | 7 |
| Subs In | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 26 |
| Minutes | 1665 |
| Rating | 6.82 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 597 |
| Key Passes | 11 |
| Tackles | 69 |
| Blocks | 13 |
| Interceptions | 22 |
| Duels Total | 255 |
| Duels Won | 149 |
| Dribble Attempts | 37 |
| Successful Dribbles | 19 |
| Fouls Drawn | 30 |
| Fouls Committed | 23 |
| Yellow Cards | 4 |
| Subs In | 5 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 20 |
| Minutes | 1876 |
| Rating | 6.68 |
| Goals | 1 |
| Shots | 20 |
| Shots on Target | 7 |
| Passes | 603 |
| Key Passes | 15 |
| Tackles | 72 |
| Blocks | 8 |
| Interceptions | 33 |
| Duels Total | 274 |
| Duels Won | 135 |
| Dribble Attempts | 50 |
| Successful Dribbles | 19 |
| Fouls Drawn | 27 |
| Fouls Committed | 33 |
| Yellow Cards | 7 |
| Subs In | 11 |
| Subs Out | 5 |
| Bench | 13 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/6/2026 | Missing Fixture | Red Card |
| 5/19/2024 | Missing Fixture | Thigh Injury |
| 5/11/2024 | Missing Fixture | Thigh Injury |
| 5/4/2024 | Missing Fixture | Thigh Injury |
| 5/28/2023 | Missing Fixture | Concussion |
| 5/20/2023 | Missing Fixture | Concussion |
| 5/13/2023 | Missing Fixture | Concussion |
| 5/8/2023 | Missing Fixture | Concussion |
| 4/29/2023 | Missing Fixture | Concussion |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-04-29 | 2024-06-30 |
| Head Injury | 2023-04-27 | 2023-06-30 |
| Facial Injury | 2023-01-08 | 2023-01-13 |
| Head Injury | 2022-11-30 | 2022-12-26 |
| Ankle/Foot Injury | 2021-08-10 | 2021-09-27 |
| Ankle/Foot Injury | 2020-11-19 | 2020-11-21 |
