Leagues

Premier League
EnglandTop Scorers
| # | Player | Team | Value |
|---|
| 1 | | LIV | 29 |
| 2 | | NEW | 23 |
| 3 | | MCI | 22 |
| 4 | | BRE | 20 |
| 5 | | NOT | 20 |
Top Assists
| # | Player | Team | Value |
|---|
| 1 | | LIV | 18 |
| 2 | | NOT | 11 |
| 3 | | NEW | 11 |
| 4 | | NEW | 11 |
| 5 | | ARS | 10 |
Most Appearances
| # | Player | Team | Value |
|---|
| 1 | | WES | 38 |
| 2 | | ARS | 38 |
| 3 | | NOT | 38 |
| 4 | | NEW | 38 |
| 5 | | LIV | 38 |
Best Rating
| # | Player | Team | Value |
|---|
| 1 | | LIV | 7.79 |
| 2 | | CHE | 7.66 |
| 3 | | BOU | 7.64 |
| 4 | | EVE | 7.64 |
| 5 | | WOL | 7.63 |
Most Minutes
| # | Player | Team | Value |
|---|
| 1 | | ARS | 3420 |
| 2 | | CRY | 3420 |
| 3 | | EVE | 3420 |
| 4 | | FUL | 3420 |
| 5 | | BRE | 3420 |
Key Passes
| # | Player | Team | Value |
|---|
| 1 | | LIV | 91 |
| 2 | | CHE | 91 |
| 3 | | MUN | 91 |
| 4 | | CHE | 80 |
| 5 | | BRE | 70 |
Pass Accuracy
| # | Player | Team | Value |
|---|
| 1 | | MCI | 79 |
| 2 | | LIV | 72 |
| 3 | | CRY | 70 |
| 4 | | BRI | 70 |
| 5 | | ARS | 68 |
Most Shots
| # | Player | Team | Value |
|---|
| 1 | | LIV | 104 |
| 2 | | MCI | 92 |
| 3 | | CHE | 86 |
| 4 | | BOU | 81 |
| 5 | | WOL | 80 |
Shots on Target
| # | Player | Team | Value |
|---|
| 1 | | LIV | 61 |
| 2 | | MCI | 60 |
| 3 | | CHE | 51 |
| 4 | | NEW | 46 |
| 5 | | WOL | 44 |
Most Tackles
| # | Player | Team | Value |
|---|
| 1 | | EVE | 133 |
| 2 | | CRY | 123 |
| 3 | | WOL | 117 |
| 4 | | MUN | 115 |
| 5 | | CHE | 114 |
Most Interceptions
| # | Player | Team | Value |
|---|
| 1 | | WES | 65 |
| 2 | | MUN | 65 |
| 3 | | FUL | 61 |
| 4 | | LIV | 59 |
| 5 | | LIV | 56 |
Duels Won
| # | Player | Team | Value |
|---|
| 1 | | NEW | 243 |
| 2 | | NOT | 242 |
| 3 | | CHE | 236 |
| 4 | | BOU | 227 |
| 5 | | EVE | 221 |
Successful Dribbles
| # | Player | Team | Value |
|---|
| 1 | | MCI | 105 |
| 2 | | WES | 91 |
| 3 | | BOU | 69 |
| 4 | | EVE | 68 |
| 5 | | CRY | 67 |
Fouls Drawn
| # | Player | Team | Value |
|---|
| 1 | | NEW | 108 |
| 2 | | WOL | 71 |
| 3 | | MUN | 71 |
| 4 | | NEW | 71 |
| 5 | | AST | 69 |
Fouls Committed
| # | Player | Team | Value |
|---|
| 1 | | BOU | 73 |
| 2 | | IPS | 72 |
| 3 | | CHE | 70 |
| 4 | | WOL | 70 |
| 5 | | FUL | 66 |
Yellow Cards
| # | Player | Team | Value |
|---|
| 1 | | FUL | 12 |
| 2 | | SOU | 12 |
| 3 | | IPS | 11 |
| 4 | | CHE | 11 |
| 5 | | MUN | 11 |
Red Cards
| # | Player | Team | Value |
|---|
| 1 | | ARS | 2 |
| 2 | | MUN | 2 |
| 3 | | SOU | 2 |
| 4 | | IPS | 1 |
| 5 | | SOU | 1 |
Most Saves
| # | Player | Team | Value |
|---|
| 1 | | BRE | 153 |
| 2 | | EVE | 122 |
| 3 | | NOT | 120 |
| 4 | | FUL | 110 |
| 5 | | CRY | 104 |
Penalties Scored
| # | Player | Team | Value |
|---|
| 1 | | LIV | 9 |
| 2 | | BOU | 6 |
| 3 | | BRI | 5 |
| 4 | | CHE | 5 |
| 5 | | BRE | 5 |
Penalties Missed
| # | Player | Team | Value |
|---|
| 1 | | AST | 2 |
| 2 | | CRY | 1 |
| 3 | | BOU | 1 |
| 4 | | MCI | 1 |
| 5 | | CHE | 1 |
Most Injuries
| # | Player | Team | Value |
|---|
| 1 | | WOL | 37 |
| 2 | | WOL | 37 |
| 3 | | BRE | 37 |
| 4 | | ARS | 36 |
| 5 | | BRE | 36 |