
N. Collins
Republic of IrelandAge 24Born 2001-04-30Leixlip, Republic of Ireland19383
2025/2026Defender#22
| Stat | Value |
|---|---|
| Appearances | 24 |
| Lineups | 22 |
| Minutes | 2026 |
| Rating | 6.87 |
| Goals | 1 |
| Assists | 2 |
| Shots | 10 |
| Shots on Target | 5 |
| Passes | 1199 |
| Key Passes | 8 |
| Pass Accuracy | 43 |
| Tackles | 22 |
| Blocks | 32 |
| Interceptions | 26 |
| Duels Total | 182 |
| Duels Won | 105 |
| Dribble Attempts | 6 |
| Successful Dribbles | 3 |
| Fouls Drawn | 15 |
| Fouls Committed | 13 |
| Yellow Cards | 4 |
| Subs In | 2 |
| Bench | 4 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 38 |
| Minutes | 3420 |
| Rating | 7.16 |
| Goals | 2 |
| Assists | 3 |
| Shots | 14 |
| Shots on Target | 6 |
| Passes | 1958 |
| Key Passes | 10 |
| Pass Accuracy | 44 |
| Tackles | 40 |
| Blocks | 57 |
| Interceptions | 35 |
| Duels Total | 319 |
| Duels Won | 195 |
| Dribble Attempts | 11 |
| Successful Dribbles | 6 |
| Fouls Drawn | 31 |
| Fouls Committed | 29 |
| Yellow Cards | 5 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 29 |
| Minutes | 2650 |
| Rating | 6.86 |
| Goals | 1 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 2 |
| Passes | 1468 |
| Key Passes | 11 |
| Tackles | 38 |
| Blocks | 30 |
| Interceptions | 44 |
| Duels Total | 217 |
| Duels Won | 145 |
| Dribble Attempts | 13 |
| Successful Dribbles | 11 |
| Fouls Drawn | 23 |
| Fouls Committed | 12 |
| Yellow Cards | 3 |
| Subs In | 3 |
| Subs Out | 1 |
| Bench | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/19/2024 | Questionable | Injury |
| 12/9/2023 | Missing Fixture | Ankle Injury |
| 12/6/2023 | Missing Fixture | Ankle Injury |
| 12/2/2023 | Missing Fixture | Ankle Injury |
| 11/25/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2024-05-12 | 2024-06-30 |
| Ankle Injury | 2023-11-19 | 2023-12-16 |
| Knock | 2021-08-30 | 2021-09-17 |
