
A. Wan-Bissaka
EnglandAge 28Born 1997-11-26London, England18372
2025/2026Midfielder#29
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 16 |
| Minutes | 1463 |
| Rating | 6.71 |
| Assists | 2 |
| Passes | 518 |
| Key Passes | 15 |
| Tackles | 24 |
| Blocks | 5 |
| Interceptions | 28 |
| Duels Total | 128 |
| Duels Won | 66 |
| Dribble Attempts | 29 |
| Successful Dribbles | 13 |
| Fouls Drawn | 12 |
| Fouls Committed | 17 |
| Yellow Cards | 2 |
| Subs In | 1 |
| Subs Out | 2 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 35 |
| Minutes | 3155 |
| Rating | 7.17 |
| Goals | 2 |
| Assists | 5 |
| Shots | 13 |
| Shots on Target | 5 |
| Passes | 1503 |
| Key Passes | 33 |
| Tackles | 70 |
| Blocks | 11 |
| Interceptions | 65 |
| Duels Total | 314 |
| Duels Won | 183 |
| Dribble Attempts | 106 |
| Successful Dribbles | 64 |
| Fouls Drawn | 27 |
| Fouls Committed | 25 |
| Yellow Cards | 1 |
| Subs In | 1 |
| Subs Out | 2 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/6/2026 | Missing Fixture | International duty |
| 1/3/2026 | Missing Fixture | International duty |
| 12/30/2025 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 9/29/2025 | Missing Fixture | Illness |
| 9/20/2025 | Missing Fixture | Illness |
Sidelined
| Type | Start | End |
|---|---|---|
| Illness | 2025-09-13 | Ongoing |
| Toe Injury | 2025-04-17 | 2025-04-25 |
| Leg Injury | 2024-01-26 | 2024-03-16 |
| Hamstring | 2023-09-17 | 2023-11-02 |
| Illness | 2023-03-20 | 2023-04-04 |
| Illness | 2023-02-10 | 2023-02-11 |
| Knock | 2022-10-07 | 2022-10-25 |
| Knock | 2022-09-01 | 2022-09-07 |
| Knock | 2022-04-24 | 2022-05-06 |
| Illness | 2022-01-15 | 2022-02-03 |
| Knock | 2021-11-29 | 2021-12-04 |
| Knock | 2020-12-21 | 2020-12-28 |
| Ankle/Foot Injury | 2020-11-25 | 2020-11-28 |
| Back Injury | 2020-03-02 | 2020-03-07 |
| Tonsillitis | 2019-09-27 | 2019-10-19 |
| Back Injury | 2019-09-01 | 2019-09-13 |
| Knock | 2019-03-17 | 2019-03-29 |
| Hamstring | 2019-02-10 | 2019-03-01 |
| Shoulder Injury | 2018-11-11 | 2018-11-23 |
