
I. Gueye
SenegalAge 36Born 1989-09-26Dakar, Senegal17466
2025/2026Midfielder#27
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 17 |
| Minutes | 1405 |
| Rating | 6.73 |
| Goals | 2 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 5 |
| Passes | 714 |
| Key Passes | 9 |
| Tackles | 33 |
| Blocks | 5 |
| Interceptions | 17 |
| Duels Total | 105 |
| Duels Won | 62 |
| Dribble Attempts | 12 |
| Successful Dribbles | 1 |
| Fouls Drawn | 17 |
| Fouls Committed | 12 |
| Yellow Cards | 1 |
| Red Cards | 1 |
| Subs Out | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 35 |
| Minutes | 3070 |
| Rating | 6.98 |
| Assists | 3 |
| Shots | 20 |
| Shots on Target | 5 |
| Passes | 1400 |
| Key Passes | 19 |
| Tackles | 133 |
| Blocks | 9 |
| Interceptions | 48 |
| Duels Total | 389 |
| Duels Won | 221 |
| Dribble Attempts | 37 |
| Successful Dribbles | 18 |
| Fouls Drawn | 46 |
| Fouls Committed | 55 |
| Yellow Cards | 9 |
| Subs In | 2 |
| Subs Out | 10 |
| Bench | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 24 |
| Minutes | 1895 |
| Rating | 7.04 |
| Goals | 4 |
| Shots | 15 |
| Shots on Target | 7 |
| Passes | 880 |
| Key Passes | 15 |
| Tackles | 73 |
| Blocks | 7 |
| Interceptions | 28 |
| Duels Total | 220 |
| Duels Won | 128 |
| Dribble Attempts | 22 |
| Successful Dribbles | 11 |
| Fouls Drawn | 31 |
| Fouls Committed | 35 |
| Yellow Cards | 8 |
| Subs In | 1 |
| Subs Out | 12 |
| Bench | 4 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 32 |
| Minutes | 2594 |
| Rating | 6.90 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 6 |
| Passes | 1209 |
| Key Passes | 12 |
| Tackles | 97 |
| Blocks | 12 |
| Interceptions | 56 |
| Duels Total | 314 |
| Duels Won | 193 |
| Dribble Attempts | 28 |
| Successful Dribbles | 19 |
| Fouls Drawn | 50 |
| Fouls Committed | 43 |
| Yellow Cards | 7 |
| Subs In | 1 |
| Subs Out | 18 |
| Bench | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/18/2026 | Missing Fixture | International duty |
| 1/4/2026 | Missing Fixture | International duty |
| 12/30/2025 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 12/6/2025 | Missing Fixture | Red Card |
| 12/2/2025 | Missing Fixture | Red Card |
| 11/29/2025 | Missing Fixture | Red Card |
| 9/21/2024 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2024-04-16 | 2024-04-20 |
| Groin Injury | 2024-02-25 | 2024-03-21 |
| Calf Injury | 2023-12-24 | 2024-01-01 |
| Heel Injury | 2023-10-07 | 2023-10-15 |
| Virus | 2021-07-31 | 2021-08-20 |
| Thigh Injury | 2020-11-08 | 2020-11-27 |
| Hamstring | 2020-10-21 | 2020-10-27 |
| Ankle/Foot Injury | 2020-09-21 | 2020-10-01 |
| Groin Injury | 2019-12-08 | 2019-12-20 |
| Groin Injury | 2019-10-11 | 2019-11-01 |
| Groin Injury | 2019-01-27 | 2019-02-05 |
| Groin Injury | 2018-12-12 | 2018-12-25 |
| Ankle/Foot Injury | 2018-10-15 | 2018-10-20 |
| Knee Injury | 2018-08-26 | 2018-09-15 |
| Hamstring | 2018-03-18 | 2018-04-06 |
| Illness | 2018-03-09 | 2018-03-16 |
| Hamstring | 2017-12-24 | 2017-12-29 |
| Hamstring | 2017-08-23 | 2017-08-26 |
| Hamstring | 2015-09-09 | 2015-09-25 |
| Thigh Injury | 2013-03-02 | 2013-03-08 |
| Ankle/Foot Injury | 2012-10-18 | 2012-11-04 |
| Knee Injury | 2012-08-10 | 2012-08-12 |
