
C. Wood
New ZealandAge 34Born 1991-12-07Auckland, New Zealand19181
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 8 |
| Lineups | 7 |
| Minutes | 544 |
| Rating | 6.58 |
| Goals | 2 |
| Shots | 16 |
| Shots on Target | 6 |
| Passes | 80 |
| Key Passes | 3 |
| Tackles | 1 |
| Blocks | 1 |
| Duels Total | 47 |
| Duels Won | 17 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 4 |
| Fouls Committed | 5 |
| Subs In | 1 |
| Subs Out | 7 |
| Bench | 1 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 35 |
| Minutes | 2978 |
| Rating | 6.99 |
| Goals | 20 |
| Assists | 3 |
| Shots | 56 |
| Shots on Target | 35 |
| Passes | 482 |
| Key Passes | 22 |
| Tackles | 6 |
| Blocks | 7 |
| Interceptions | 5 |
| Duels Total | 338 |
| Duels Won | 129 |
| Dribble Attempts | 13 |
| Successful Dribbles | 5 |
| Fouls Drawn | 24 |
| Fouls Committed | 25 |
| Yellow Cards | 1 |
| Penalties Scored | 3 |
| Subs In | 1 |
| Subs Out | 21 |
| Bench | 1 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 20 |
| Minutes | 1808 |
| Rating | 6.92 |
| Goals | 14 |
| Assists | 1 |
| Shots | 41 |
| Shots on Target | 26 |
| Passes | 431 |
| Key Passes | 22 |
| Tackles | 7 |
| Blocks | 4 |
| Interceptions | 1 |
| Duels Total | 252 |
| Duels Won | 97 |
| Dribble Attempts | 15 |
| Successful Dribbles | 6 |
| Fouls Drawn | 13 |
| Fouls Committed | 22 |
| Subs In | 11 |
| Subs Out | 7 |
| Bench | 11 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 7 |
| Lineups | 5 |
| Minutes | 376 |
| Rating | 6.59 |
| Goals | 1 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 106 |
| Key Passes | 3 |
| Tackles | 5 |
| Blocks | 2 |
| Interceptions | 1 |
| Duels Total | 67 |
| Duels Won | 33 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 4 |
| Fouls Committed | 4 |
| Penalties Scored | 1 |
| Subs In | 2 |
| Subs Out | 6 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Knee Injury |
| 2/6/2026 | Missing Fixture | Knee Injury |
| 2/1/2026 | Missing Fixture | Knee Injury |
| 1/25/2026 | Missing Fixture | Knee Injury |
| 1/17/2026 | Missing Fixture | Knee Injury |
| 1/6/2026 | Missing Fixture | Knee Injury |
| 1/3/2026 | Missing Fixture | Knee Injury |
| 12/30/2025 | Missing Fixture | Knee Injury |
| 12/27/2025 | Missing Fixture | Knee Injury |
| 12/22/2025 | Missing Fixture | Knee Injury |
| 12/14/2025 | Missing Fixture | Knee Injury |
| 12/6/2025 | Missing Fixture | Knee Injury |
| 12/3/2025 | Missing Fixture | Knee Injury |
| 11/30/2025 | Missing Fixture | Knee Injury |
| 11/22/2025 | Questionable | Knee Injury |
| 11/9/2025 | Questionable | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/26/2025 | Questionable | Knee Injury |
| 4/5/2025 | Questionable | Hip Injury |
| 4/1/2025 | Questionable | Hip Injury |
| 3/2/2024 | Missing Fixture | Thigh Injury |
| 2/24/2024 | Missing Fixture | Thigh Injury |
| 2/17/2024 | Missing Fixture | Thigh Injury |
| 2/10/2024 | Missing Fixture | Thigh Injury |
| 2/4/2024 | Questionable | Thigh Injury |
| 11/5/2023 | Missing Fixture | Thigh Injury |
| 5/28/2023 | Missing Fixture | Thigh Injury |
| 5/20/2023 | Missing Fixture | Thigh Injury |
| 5/13/2023 | Missing Fixture | Thigh Injury |
| 5/8/2023 | Missing Fixture | Thigh Injury |
| 4/29/2023 | Missing Fixture | Thigh Injury |
| 4/26/2023 | Missing Fixture | Thigh Injury |
| 4/22/2023 | Missing Fixture | Thigh Injury |
| 4/16/2023 | Missing Fixture | Thigh Injury |
| 4/8/2023 | Missing Fixture | Thigh Injury |
| 4/4/2023 | Missing Fixture | Thigh Injury |
| 4/1/2023 | Missing Fixture | Thigh Injury |
| 3/17/2023 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hip Injury | 2025-03-25 | 2025-04-11 |
| Knock | 2024-10-26 | 2024-11-01 |
| Hamstring | 2024-01-31 | 2024-03-09 |
| Knee Injury | 2023-12-03 | 2023-12-05 |
| Hamstring | 2023-10-22 | 2023-11-11 |
| Thigh Injury | 2023-03-12 | 2023-06-30 |
| Chest Injury | 2022-09-26 | 2022-09-30 |
| Groin Injury | 2022-05-09 | 2022-05-21 |
| Groin Injury | 2022-01-09 | 2022-01-14 |
| Thigh Injury | 2021-05-05 | 2021-05-09 |
| Thigh Injury | 2021-02-01 | 2021-02-27 |
| Calf/Shin Injury | 2020-06-05 | 2020-07-04 |
| Thigh Injury | 2020-02-16 | 2020-02-28 |
| Thigh Injury | 2020-01-05 | 2020-01-10 |
| Calf/Shin Injury | 2019-12-15 | 2019-12-20 |
| Hamstring | 2019-10-20 | 2019-11-08 |
| Knock | 2018-08-04 | 2018-08-11 |
| Gashed Leg | 2018-04-29 | 2018-05-12 |
| MCL Knee Injury | 2017-12-24 | 2018-02-23 |
| Hamstring | 2017-11-17 | 2017-11-25 |
| Hamstring | 2017-10-22 | 2017-11-03 |
| Ankle/Foot Injury | 2015-02-03 | 2015-02-28 |
| Illness | 2014-12-24 | 2014-12-27 |
