
S. Ortega
GermanyAge 33Born 1992-11-06Calden, Germany18588
2025/2026Goalkeeper#18
| Stat | Value |
|---|---|
| Bench | 1 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 24 |
| Minutes | 1099 |
| Rating | 6.85 |
| Passes | 402 |
| Duels Total | 6 |
| Duels Won | 4 |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Saves | 33 |
| Goals Conceded | 18 |
| Subs In | 14 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 23 |
| Minutes | 632 |
| Rating | 6.99 |
| Passes | 242 |
| Duels Total | 2 |
| Duels Won | 2 |
| Fouls Drawn | 1 |
| Saves | 20 |
| Goals Conceded | 7 |
| Subs In | 15 |
2022/2023Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 21 |
| Minutes | 270 |
| Rating | 7.80 |
| Passes | 151 |
| Pass Accuracy | 43 |
| Duels Total | 1 |
| Duels Won | 1 |
| Saves | 14 |
| Goals Conceded | 1 |
| Subs In | 17 |
Sidelined
| Type | Start | End |
|---|---|---|
| Hand Injury | 2023-02-28 | 2023-03-02 |
| Illness | 2021-12-17 | 2022-01-06 |
