
J. Murphy
EnglandAge 30Born 1995-02-24London, England17974
2025/2026Midfielder#23
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 13 |
| Minutes | 1091 |
| Rating | 6.77 |
| Goals | 2 |
| Assists | 1 |
| Shots | 24 |
| Shots on Target | 10 |
| Passes | 334 |
| Key Passes | 18 |
| Tackles | 9 |
| Blocks | 1 |
| Interceptions | 2 |
| Duels Total | 85 |
| Duels Won | 36 |
| Dribble Attempts | 28 |
| Successful Dribbles | 15 |
| Fouls Drawn | 7 |
| Fouls Committed | 3 |
| Yellow Cards | 1 |
| Subs In | 8 |
| Subs Out | 12 |
| Bench | 11 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 31 |
| Minutes | 2379 |
| Rating | 7.13 |
| Goals | 8 |
| Assists | 11 |
| Shots | 31 |
| Shots on Target | 15 |
| Passes | 844 |
| Key Passes | 41 |
| Tackles | 28 |
| Interceptions | 13 |
| Duels Total | 202 |
| Duels Won | 83 |
| Dribble Attempts | 66 |
| Successful Dribbles | 35 |
| Fouls Drawn | 15 |
| Fouls Committed | 11 |
| Yellow Cards | 4 |
| Subs In | 4 |
| Subs Out | 25 |
| Bench | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 14 |
| Minutes | 1193 |
| Rating | 7.23 |
| Goals | 3 |
| Assists | 7 |
| Shots | 21 |
| Shots on Target | 10 |
| Passes | 421 |
| Key Passes | 31 |
| Tackles | 20 |
| Interceptions | 5 |
| Duels Total | 110 |
| Duels Won | 52 |
| Dribble Attempts | 26 |
| Successful Dribbles | 13 |
| Fouls Drawn | 15 |
| Fouls Committed | 7 |
| Yellow Cards | 1 |
| Subs In | 7 |
| Subs Out | 10 |
| Bench | 12 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 14 |
| Minutes | 1243 |
| Rating | 6.69 |
| Goals | 4 |
| Assists | 2 |
| Shots | 21 |
| Shots on Target | 10 |
| Passes | 383 |
| Key Passes | 20 |
| Tackles | 15 |
| Interceptions | 7 |
| Duels Total | 121 |
| Duels Won | 46 |
| Dribble Attempts | 35 |
| Successful Dribbles | 14 |
| Fouls Drawn | 14 |
| Fouls Committed | 8 |
| Subs In | 22 |
| Subs Out | 13 |
| Bench | 23 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/25/2026 | Missing Fixture | Hamstring Injury |
| 1/18/2026 | Missing Fixture | Muscle Injury |
| 11/2/2024 | Questionable | Thigh Injury |
| 1/13/2024 | Questionable | Shoulder Injury |
| 1/1/2024 | Missing Fixture | Shoulder Injury |
| 12/26/2023 | Missing Fixture | Shoulder Injury |
| 12/23/2023 | Missing Fixture | Shoulder Injury |
| 12/16/2023 | Missing Fixture | Shoulder Injury |
| 12/10/2023 | Missing Fixture | Shoulder Injury |
| 12/7/2023 | Missing Fixture | Shoulder Injury |
| 12/2/2023 | Missing Fixture | Shoulder Injury |
| 11/11/2023 | Missing Fixture | Shoulder Injury |
| 10/28/2023 | Missing Fixture | Shoulder Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-01-08 | 2025-01-14 |
| Hamstring | 2024-10-30 | 2024-11-08 |
| Calf Injury | 2024-02-11 | 2024-02-16 |
| Shoulder Injury | 2023-11-05 | 2024-01-26 |
| Shoulder Injury | 2023-10-27 | 2023-11-03 |
| Groin Injury | 2023-05-14 | 2023-05-21 |
