
J. McGinn
ScotlandAge 31Born 1994-10-18Glasgow, Scotland17868
2025/2026Midfielder#7
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 21 |
| Minutes | 1607 |
| Rating | 6.85 |
| Goals | 3 |
| Assists | 2 |
| Shots | 13 |
| Shots on Target | 7 |
| Passes | 552 |
| Key Passes | 24 |
| Tackles | 27 |
| Blocks | 5 |
| Interceptions | 11 |
| Duels Total | 186 |
| Duels Won | 83 |
| Dribble Attempts | 25 |
| Successful Dribbles | 10 |
| Fouls Drawn | 38 |
| Fouls Committed | 23 |
| Yellow Cards | 3 |
| Subs In | 1 |
| Subs Out | 16 |
| Bench | 1 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 32 |
| Minutes | 2247 |
| Rating | 6.95 |
| Goals | 1 |
| Assists | 4 |
| Shots | 21 |
| Shots on Target | 5 |
| Passes | 790 |
| Key Passes | 32 |
| Tackles | 33 |
| Blocks | 2 |
| Interceptions | 14 |
| Duels Total | 253 |
| Duels Won | 139 |
| Dribble Attempts | 33 |
| Successful Dribbles | 20 |
| Fouls Drawn | 69 |
| Fouls Committed | 43 |
| Yellow Cards | 7 |
| Subs In | 2 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3009 |
| Rating | 7.05 |
| Goals | 6 |
| Assists | 4 |
| Shots | 29 |
| Shots on Target | 16 |
| Passes | 1142 |
| Key Passes | 45 |
| Tackles | 59 |
| Blocks | 4 |
| Interceptions | 21 |
| Duels Total | 383 |
| Duels Won | 192 |
| Dribble Attempts | 82 |
| Successful Dribbles | 55 |
| Fouls Drawn | 69 |
| Fouls Committed | 39 |
| Yellow Cards | 9 |
| Red Cards | 1 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 32 |
| Minutes | 2702 |
| Rating | 7.01 |
| Goals | 1 |
| Assists | 3 |
| Shots | 29 |
| Shots on Target | 11 |
| Passes | 970 |
| Key Passes | 19 |
| Tackles | 66 |
| Blocks | 4 |
| Interceptions | 24 |
| Duels Total | 347 |
| Duels Won | 199 |
| Dribble Attempts | 59 |
| Successful Dribbles | 45 |
| Fouls Drawn | 66 |
| Fouls Committed | 41 |
| Yellow Cards | 7 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 2/1/2026 | Missing Fixture | Knee Injury |
| 1/25/2026 | Missing Fixture | Knee Injury |
| 1/18/2025 | Missing Fixture | Thigh Injury |
| 1/15/2025 | Missing Fixture | Thigh Injury |
| 10/6/2024 | Missing Fixture | Thigh Injury |
| 3/17/2024 | Missing Fixture | Red Card |
| 1/21/2023 | Missing Fixture | Thigh Injury |
| 1/13/2023 | Missing Fixture | Thigh Injury |
| 1/4/2023 | Questionable | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-01-05 | 2025-01-25 |
| Hamstring | 2024-09-22 | 2024-10-18 |
| Knock | 2023-11-20 | 2023-11-25 |
| Thigh Injury | 2023-01-02 | 2023-02-03 |
| Head Injury | 2021-09-19 | 2021-09-24 |
| Ankle/Foot Injury | 2019-12-22 | 2020-06-05 |
