
J. Kluivert
NetherlandsAge 26Born 1999-05-05Amsterdam, Netherlands17167
2025/2026Attacker#19
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 10 |
| Minutes | 920 |
| Rating | 6.57 |
| Goals | 2 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 332 |
| Key Passes | 21 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 4 |
| Duels Total | 110 |
| Duels Won | 36 |
| Dribble Attempts | 25 |
| Successful Dribbles | 11 |
| Fouls Drawn | 9 |
| Fouls Committed | 15 |
| Yellow Cards | 4 |
| Subs In | 8 |
| Subs Out | 10 |
| Bench | 8 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 31 |
| Minutes | 2356 |
| Rating | 7.16 |
| Goals | 12 |
| Assists | 6 |
| Shots | 52 |
| Shots on Target | 29 |
| Passes | 679 |
| Key Passes | 45 |
| Tackles | 23 |
| Interceptions | 14 |
| Duels Total | 258 |
| Duels Won | 100 |
| Dribble Attempts | 76 |
| Successful Dribbles | 36 |
| Fouls Drawn | 33 |
| Fouls Committed | 47 |
| Yellow Cards | 8 |
| Penalties Scored | 6 |
| Subs In | 3 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 32 |
| Minutes | 1942 |
| Rating | 6.67 |
| Goals | 7 |
| Assists | 1 |
| Shots | 34 |
| Shots on Target | 20 |
| Passes | 381 |
| Key Passes | 21 |
| Tackles | 28 |
| Blocks | 1 |
| Interceptions | 8 |
| Duels Total | 257 |
| Duels Won | 92 |
| Dribble Attempts | 65 |
| Successful Dribbles | 24 |
| Fouls Drawn | 28 |
| Fouls Committed | 52 |
| Yellow Cards | 5 |
| Subs In | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/10/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 1/31/2026 | Missing Fixture | Knee Injury |
| 1/24/2026 | Missing Fixture | Knee Injury |
| 1/19/2026 | Missing Fixture | Knee Injury |
| 11/22/2025 | Missing Fixture | Muscle Injury |
| 8/23/2025 | Missing Fixture | Injured Doubtful |
| 8/15/2025 | Missing Fixture | Injured Doubtful |
| 4/14/2025 | Questionable | Injury |
| 4/5/2025 | Questionable | Injury |
| 4/2/2025 | Missing Fixture | Injury |
| 12/29/2024 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-08-10 | 2025-08-22 |
| Muscle Injury | 2025-03-31 | 2025-04-18 |
| Hamstring | 2023-04-10 | 2023-05-07 |
| Knock | 2023-01-30 | 2023-02-10 |
| Thigh Injury | 2021-09-23 | 2021-10-26 |
| Thigh Injury | 2021-09-08 | 2021-09-13 |
| Ankle/Foot Injury | 2021-04-12 | 2021-04-19 |
| Ankle Injury | 2021-02-02 | 2021-02-11 |
| Knock | 2020-12-17 | 2021-01-15 |
| Knock | 2020-11-05 | 2020-11-06 |
| Thigh Injury | 2017-08-21 | 2017-09-08 |
