
M. Kilman
EnglandAge 28Born 1997-05-23London, England19489
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 17 |
| Minutes | 1565 |
| Rating | 6.60 |
| Shots | 5 |
| Shots on Target | 1 |
| Passes | 687 |
| Key Passes | 4 |
| Tackles | 16 |
| Blocks | 24 |
| Interceptions | 9 |
| Duels Total | 132 |
| Duels Won | 69 |
| Dribble Attempts | 5 |
| Successful Dribbles | 4 |
| Fouls Drawn | 2 |
| Fouls Committed | 16 |
| Yellow Cards | 4 |
| Subs In | 4 |
| Bench | 9 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 38 |
| Minutes | 3349 |
| Rating | 6.96 |
| Assists | 1 |
| Shots | 9 |
| Shots on Target | 3 |
| Passes | 1948 |
| Key Passes | 16 |
| Pass Accuracy | 44 |
| Tackles | 39 |
| Blocks | 40 |
| Interceptions | 36 |
| Duels Total | 270 |
| Duels Won | 181 |
| Dribble Attempts | 18 |
| Successful Dribbles | 16 |
| Fouls Drawn | 13 |
| Fouls Committed | 23 |
| Yellow Cards | 5 |
| Subs Out | 1 |
Sidelined
| Type | Start | End |
|---|---|---|
| Shoulder Injury | 2024-12-27 | 2024-12-28 |
| Ankle/Foot Injury | 2022-04-09 | 2022-08-05 |
